Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099414
ISCED -LEVEL2O081A
(ISCED2O081A)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 71 Invalid: 1525 Minimum: 4 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 0 | 0.0% |
2 | Literacy and Numeracy | 0 | 0.0% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 2 | 2.8% |
5 | Arts | 1 | 1.4% |
6 | Humanities | 11 | 15.5% |
7 | Social and Behavioral Science | 3 | 4.2% |
8 | Journalism and Information | 0 | 0.0% |
9 | Business and Administration | 29 | 40.8% |
10 | Law | 0 | 0.0% |
11 | Combined sciences | 0 | 0.0% |
12 | Life Sciences | 0 | 0.0% |
13 | Physical sciences | 1 | 1.4% |
14 | Mathematics and statistics | 0 | 0.0% |
15 | Computing | 5 | 7.0% |
16 | Engineering and Engineering Trades | 2 | 2.8% |
17 | Technical Vocational Studies | 1 | 1.4% |
18 | Manufacturing and Processing | 0 | 0.0% |
19 | Architecture and Building | 1 | 1.4% |
20 | Agriculture, Forestry and Fishery | 1 | 1.4% |
21 | Veterinary | 0 | 0.0% |
22 | Health | 10 | 14.1% |
23 | Social Services | 1 | 1.4% |
24 | Personal Services | 2 | 2.8% |
25 | Transport Services | 0 | 0.0% |
26 | Environmental Protection | 0 | 0.0% |
27 | Security services | 0 | 0.0% |
99 | Not known or unspecified | 1 | 1.4% |
Sysmiss | 1525 |
warning_figures_indicate_number_of_cases_found