Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066314
SECTOR
(ID3)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 4012 Invalid: 0 Minimum: 1 Maximum: 21 Mean: 7.3 Standard deviation: 4.1 |
Value | Category | Cases | |
---|---|---|---|
1 | 278 | 6.9% | |
2 | 281 | 7.0% | |
3 | 201 | 5.0% | |
4 | 437 | 10.9% | |
5 | 303 | 7.6% | |
6 | 369 | 9.2% | |
7 | 267 | 6.7% | |
8 | 328 | 8.2% | |
9 | 362 | 9.0% | |
10 | 320 | 8.0% | |
11 | 131 | 3.3% | |
12 | 191 | 4.8% | |
13 | 214 | 5.3% | |
14 | 166 | 4.1% | |
15 | 26 | 0.6% | |
16 | 58 | 1.4% | |
17 | 29 | 0.7% | |
18 | 29 | 0.7% | |
19 | 13 | 0.3% | |
20 | 5 | 0.1% | |
21 | 4 | 0.1% |
warning_figures_indicate_number_of_cases_found