Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067356
M2:A030 Age in compl. years
(A030)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-9999 | Valid cases: 4012 Invalid: 0 Minimum: 15 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
1 | 15-19 | 0 | 0.0% |
2 | 20-24 | 0 | 0.0% |
3 | 25-29 | 0 | 0.0% |
4 | 30-34 | 0 | 0.0% |
5 | 35-39 | 0 | 0.0% |
6 | 40-44 | 0 | 0.0% |
7 | 45-49 | 0 | 0.0% |
8 | 50-55 | 0 | 0.0% |
9 | 55 and above | 0 | 0.0% |
15 | 18 | 0.4% | |
16 | 37 | 0.9% | |
17 | 83 | 2.1% | |
18 | 161 | 4.0% | |
19 | 156 | 3.9% | |
20 | 246 | 6.1% | |
21 | 199 | 5.0% | |
22 | 252 | 6.3% | |
23 | 237 | 5.9% | |
24 | 200 | 5.0% | |
25 | 271 | 6.8% | |
26 | 186 | 4.6% | |
27 | 180 | 4.5% | |
28 | 179 | 4.5% | |
29 | 159 | 4.0% | |
30 | 192 | 4.8% | |
31 | 116 | 2.9% | |
32 | 140 | 3.5% | |
33 | 81 | 2.0% | |
34 | 72 | 1.8% | |
35 | 73 | 1.8% | |
36 | 54 | 1.3% | |
37 | 55 | 1.4% | |
38 | 72 | 1.8% | |
39 | 46 | 1.1% | |
40 | 60 | 1.5% | |
41 | 47 | 1.2% | |
42 | 51 | 1.3% | |
43 | 37 | 0.9% | |
44 | 20 | 0.5% | |
45 | 33 | 0.8% | |
46 | 32 | 0.8% | |
47 | 35 | 0.9% | |
48 | 14 | 0.3% | |
49 | 25 | 0.6% | |
50 | 22 | 0.5% | |
51 | 15 | 0.4% | |
52 | 35 | 0.9% | |
53 | 15 | 0.4% | |
54 | 14 | 0.3% | |
55 | 16 | 0.4% | |
56 | 11 | 0.3% | |
57 | 5 | 0.1% | |
58 | 6 | 0.1% | |
59 | 3 | 0.1% | |
60 | 8 | 0.2% | |
61 | 3 | 0.1% | |
62 | 6 | 0.1% | |
63 | 4 | 0.1% | |
64 | 1 | 0.0% | |
65 | 3 | 0.1% | |
72 | 1 | 0.0% | |
76 | 1 | 0.0% | |
90 | 1 | 0.0% | |
99 | Not Specified | 0 | 0.0% |
9999 | 23 | 0.6% |
warning_figures_indicate_number_of_cases_found