Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066140
When did you start working for this organization?
(B040)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1970-9999 | Valid cases: 4012 Invalid: 0 Minimum: 1970 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
1970 | 1 | 0.0% | |
1974 | 2 | 0.0% | |
1982 | 1 | 0.0% | |
1984 | 1 | 0.0% | |
1985 | 1 | 0.0% | |
1986 | 2 | 0.0% | |
1987 | 2 | 0.0% | |
1988 | 3 | 0.1% | |
1990 | 2 | 0.0% | |
1992 | 1 | 0.0% | |
1993 | 2 | 0.0% | |
1994 | 2 | 0.0% | |
1995 | 11 | 0.3% | |
1996 | 12 | 0.3% | |
1997 | 14 | 0.3% | |
1998 | 17 | 0.4% | |
1999 | 19 | 0.5% | |
2000 | 53 | 1.3% | |
2001 | 36 | 0.9% | |
2002 | 29 | 0.7% | |
2003 | 49 | 1.2% | |
2004 | 41 | 1.0% | |
2005 | 91 | 2.3% | |
2006 | 96 | 2.4% | |
2007 | 221 | 5.5% | |
2008 | 345 | 8.6% | |
2009 | 514 | 12.8% | |
2010 | 679 | 16.9% | |
2011 | 1684 | 42.0% | |
2012 | 74 | 1.8% | |
9999 | Missing value | 7 | 0.2% |
warning_figures_indicate_number_of_cases_found