Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067330
ISIC
(B070A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 111-9999 | Valid cases: 1476 Invalid: 2536 Minimum: 111 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
111 | 45 | 3.0% | |
112 | 5 | 0.3% | |
113 | 43 | 2.9% | |
119 | 16 | 1.1% | |
122 | 4 | 0.3% | |
123 | 1 | 0.1% | |
127 | 12 | 0.8% | |
129 | 3 | 0.2% | |
130 | 1 | 0.1% | |
141 | 15 | 1.0% | |
150 | 17 | 1.2% | |
161 | 8 | 0.5% | |
164 | 1 | 0.1% | |
210 | 1 | 0.1% | |
220 | 2 | 0.1% | |
312 | 8 | 0.5% | |
321 | 1 | 0.1% | |
729 | 8 | 0.5% | |
810 | 4 | 0.3% | |
1010 | 7 | 0.5% | |
1040 | 1 | 0.1% | |
1050 | 1 | 0.1% | |
1061 | 18 | 1.2% | |
1071 | 11 | 0.7% | |
1073 | 2 | 0.1% | |
1079 | 12 | 0.8% | |
1101 | 1 | 0.1% | |
1102 | 3 | 0.2% | |
1103 | 4 | 0.3% | |
1104 | 2 | 0.1% | |
1313 | 9 | 0.6% | |
1392 | 1 | 0.1% | |
1393 | 1 | 0.1% | |
1430 | 1 | 0.1% | |
1511 | 1 | 0.1% | |
1520 | 2 | 0.1% | |
1610 | 33 | 2.2% | |
1629 | 2 | 0.1% | |
1709 | 1 | 0.1% | |
1811 | 2 | 0.1% | |
1812 | 1 | 0.1% | |
2013 | 1 | 0.1% | |
2022 | 1 | 0.1% | |
2023 | 3 | 0.2% | |
2392 | 26 | 1.8% | |
2394 | 1 | 0.1% | |
2591 | 2 | 0.1% | |
2592 | 12 | 0.8% | |
2710 | 1 | 0.1% | |
3092 | 5 | 0.3% | |
3100 | 38 | 2.6% | |
3311 | 1 | 0.1% | |
3312 | 1 | 0.1% | |
3315 | 1 | 0.1% | |
3510 | 6 | 0.4% | |
3600 | 4 | 0.3% | |
4100 | 62 | 4.2% | |
4210 | 9 | 0.6% | |
4321 | 1 | 0.1% | |
4329 | 1 | 0.1% | |
4330 | 1 | 0.1% | |
4390 | 1 | 0.1% | |
4510 | 1 | 0.1% | |
4520 | 14 | 0.9% | |
4530 | 1 | 0.1% | |
4540 | 6 | 0.4% | |
4610 | 1 | 0.1% | |
4620 | 7 | 0.5% | |
4630 | 21 | 1.4% | |
4641 | 2 | 0.1% | |
4652 | 1 | 0.1% | |
4663 | 8 | 0.5% | |
4711 | 107 | 7.2% | |
4721 | 43 | 2.9% | |
4722 | 11 | 0.7% | |
4730 | 3 | 0.2% | |
4741 | 4 | 0.3% | |
4751 | 1 | 0.1% | |
4752 | 4 | 0.3% | |
4761 | 2 | 0.1% | |
4771 | 24 | 1.6% | |
4772 | 7 | 0.5% | |
4774 | 1 | 0.1% | |
4781 | 10 | 0.7% | |
4782 | 3 | 0.2% | |
4799 | 5 | 0.3% | |
4921 | 11 | 0.7% | |
4922 | 24 | 1.6% | |
4923 | 4 | 0.3% | |
5021 | 1 | 0.1% | |
5022 | 1 | 0.1% | |
5120 | 1 | 0.1% | |
5221 | 5 | 0.3% | |
5510 | 20 | 1.4% | |
5610 | 103 | 7.0% | |
5630 | 101 | 6.8% | |
5914 | 3 | 0.2% | |
6120 | 1 | 0.1% | |
6130 | 1 | 0.1% | |
6190 | 4 | 0.3% | |
6399 | 1 | 0.1% | |
6419 | 3 | 0.2% | |
6910 | 1 | 0.1% | |
6920 | 1 | 0.1% | |
7010 | 2 | 0.1% | |
7110 | 2 | 0.1% | |
7310 | 1 | 0.1% | |
7410 | 46 | 3.1% | |
7420 | 2 | 0.1% | |
7490 | 1 | 0.1% | |
7500 | 1 | 0.1% | |
7729 | 1 | 0.1% | |
7730 | 2 | 0.1% | |
7830 | 5 | 0.3% | |
8010 | 8 | 0.5% | |
8020 | 3 | 0.2% | |
8130 | 2 | 0.1% | |
8211 | 1 | 0.1% | |
8219 | 4 | 0.3% | |
8299 | 2 | 0.1% | |
8411 | 15 | 1.0% | |
8412 | 6 | 0.4% | |
8422 | 21 | 1.4% | |
8423 | 4 | 0.3% | |
8510 | 30 | 2.0% | |
8521 | 10 | 0.7% | |
8530 | 6 | 0.4% | |
8549 | 2 | 0.1% | |
8550 | 1 | 0.1% | |
8610 | 8 | 0.5% | |
8690 | 1 | 0.1% | |
8790 | 1 | 0.1% | |
8890 | 6 | 0.4% | |
9000 | 8 | 0.5% | |
9102 | 1 | 0.1% | |
9200 | 1 | 0.1% | |
9312 | 1 | 0.1% | |
9491 | 7 | 0.5% | |
9499 | 3 | 0.2% | |
9512 | 1 | 0.1% | |
9521 | 1 | 0.1% | |
9523 | 2 | 0.1% | |
9529 | 21 | 1.4% | |
9602 | 110 | 7.5% | |
9609 | 1 | 0.1% | |
9700 | 43 | 2.9% | |
9810 | 2 | 0.1% | |
9820 | 6 | 0.4% | |
9900 | 5 | 0.3% | |
9999 | Not specified | 7 | 0.5% |
Sysmiss | 2536 |
warning_figures_indicate_number_of_cases_found