Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067322
How long did you work in the previous job?
(B090)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 1476 Invalid: 2536 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 226 | 15.3% | |
1 | 243 | 16.5% | |
2 | 221 | 15.0% | |
3 | 192 | 13.0% | |
4 | 98 | 6.6% | |
5 | 105 | 7.1% | |
6 | 66 | 4.5% | |
7 | 41 | 2.8% | |
8 | 44 | 3.0% | |
9 | 22 | 1.5% | |
10 | 62 | 4.2% | |
11 | 9 | 0.6% | |
12 | 18 | 1.2% | |
13 | 15 | 1.0% | |
14 | 9 | 0.6% | |
15 | 16 | 1.1% | |
16 | 6 | 0.4% | |
17 | 3 | 0.2% | |
18 | 7 | 0.5% | |
19 | 5 | 0.3% | |
20 | 21 | 1.4% | |
21 | 2 | 0.1% | |
22 | 3 | 0.2% | |
23 | 1 | 0.1% | |
24 | 4 | 0.3% | |
25 | 6 | 0.4% | |
26 | 1 | 0.1% | |
27 | 6 | 0.4% | |
28 | 2 | 0.1% | |
29 | 1 | 0.1% | |
30 | 3 | 0.2% | |
31 | 1 | 0.1% | |
33 | 2 | 0.1% | |
40 | 1 | 0.1% | |
43 | 1 | 0.1% | |
50 | 1 | 0.1% | |
99 | Missing value | 12 | 0.8% |
Sysmiss | 2536 |
warning_figures_indicate_number_of_cases_found