Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066365
Year of your graduation before entering the labour market
(B120)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1960-9999 | Valid cases: 887 Invalid: 3125 Minimum: 1960 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
1960 | 1 | 0.1% | |
1964 | 1 | 0.1% | |
1967 | 1 | 0.1% | |
1969 | 1 | 0.1% | |
1972 | 1 | 0.1% | |
1973 | 2 | 0.2% | |
1974 | 1 | 0.1% | |
1975 | 2 | 0.2% | |
1976 | 1 | 0.1% | |
1977 | 1 | 0.1% | |
1978 | 4 | 0.5% | |
1979 | 2 | 0.2% | |
1980 | 4 | 0.5% | |
1981 | 3 | 0.3% | |
1982 | 4 | 0.5% | |
1983 | 3 | 0.3% | |
1984 | 4 | 0.5% | |
1985 | 8 | 0.9% | |
1986 | 12 | 1.4% | |
1987 | 12 | 1.4% | |
1988 | 10 | 1.1% | |
1989 | 10 | 1.1% | |
1990 | 11 | 1.2% | |
1991 | 5 | 0.6% | |
1992 | 6 | 0.7% | |
1993 | 22 | 2.5% | |
1994 | 15 | 1.7% | |
1995 | 7 | 0.8% | |
1996 | 7 | 0.8% | |
1997 | 5 | 0.6% | |
1998 | 13 | 1.5% | |
1999 | 17 | 1.9% | |
2000 | 22 | 2.5% | |
2001 | 17 | 1.9% | |
2002 | 15 | 1.7% | |
2003 | 35 | 3.9% | |
2004 | 32 | 3.6% | |
2005 | 59 | 6.7% | |
2006 | 62 | 7.0% | |
2007 | 70 | 7.9% | |
2008 | 86 | 9.7% | |
2009 | 100 | 11.3% | |
2010 | 128 | 14.4% | |
2011 | 40 | 4.5% | |
2012 | 1 | 0.1% | |
9999 | missing value | 24 | 2.7% |
Sysmiss | 3125 |
warning_figures_indicate_number_of_cases_found