Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066306
Year
(B140A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 4012 Invalid: 0 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 1824 | 45.5% | |
1 | 469 | 11.7% | |
2 | 411 | 10.2% | |
3 | 275 | 6.9% | |
4 | 180 | 4.5% | |
5 | 203 | 5.1% | |
6 | 88 | 2.2% | |
7 | 88 | 2.2% | |
8 | 67 | 1.7% | |
9 | 55 | 1.4% | |
10 | 63 | 1.6% | |
11 | 24 | 0.6% | |
12 | 33 | 0.8% | |
13 | 21 | 0.5% | |
14 | 23 | 0.6% | |
15 | 35 | 0.9% | |
16 | 15 | 0.4% | |
17 | 15 | 0.4% | |
18 | 14 | 0.3% | |
19 | 10 | 0.2% | |
20 | 9 | 0.2% | |
21 | 6 | 0.1% | |
22 | 6 | 0.1% | |
23 | 1 | 0.0% | |
24 | 4 | 0.1% | |
25 | 8 | 0.2% | |
26 | 2 | 0.0% | |
28 | 1 | 0.0% | |
29 | 4 | 0.1% | |
30 | 4 | 0.1% | |
31 | 3 | 0.1% | |
32 | 3 | 0.1% | |
33 | 3 | 0.1% | |
35 | 1 | 0.0% | |
38 | 1 | 0.0% | |
40 | 1 | 0.0% | |
46 | 1 | 0.0% | |
99 | missing value | 41 | 1.0% |
warning_figures_indicate_number_of_cases_found