Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066302
Field of specialization
(C020)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 362 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A2 INFIRMIERE | 1 | 0.3% | |
A2COMPTABILITE | 1 | 0.3% | |
ACCOUNTING | 2 | 0.6% | |
ACCOUTING | 1 | 0.3% | |
AGRICOLE | 1 | 0.3% | |
AGRONOMIE | 4 | 1.1% | |
AMASHANYARAZI | 1 | 0.3% | |
AMATEKA | 1 | 0.3% | |
AMTEGEKO | 1 | 0.3% | |
BCM | 1 | 0.3% | |
BIO CHIMIE | 3 | 0.8% | |
BIO-CHIMIE | 6 | 1.7% | |
BIOCHIMIE | 7 | 1.9% | |
BIOLOGIE CHIMIE MATH | 1 | 0.3% | |
BIOLOGIE-CHIMIE | 1 | 0.3% | |
BUSINESS ADMINISTRATION | 1 | 0.3% | |
COMMERCE ET COMPTABILITE | 3 | 0.8% | |
COMMERCE ET COPMTABILITE | 1 | 0.3% | |
COMPABILITE | 2 | 0.6% | |
COMPTABILITE | 53 | 14.6% | |
COMPTABILITE ACCOUNTING | 1 | 0.3% | |
COMPTABLE | 1 | 0.3% | |
COMPUTER SCIENCE | 2 | 0.6% | |
CONSTRUCTION | 6 | 1.7% | |
COUPE COUTURE | 1 | 0.3% | |
COUTURE | 1 | 0.3% | |
DESIGN&BOUTIQUE | 1 | 0.3% | |
DROIT ERT ADMINISTRATION | 1 | 0.3% | |
DROIT ET ADMINISTRATION | 1 | 0.3% | |
ECONOMY AND MANAGEMENT | 1 | 0.3% | |
ELECTRICITE | 2 | 0.6% | |
ELECTRICITY | 1 | 0.3% | |
ELECTRO-MECANIQUE | 1 | 0.3% | |
ELECTRONIC& TELECOMMUNICATION | 1 | 0.3% | |
ELECTRONICS | 1 | 0.3% | |
ELECTRONIQUE | 1 | 0.3% | |
ELECTRONIQUE AND TELECOMMUNICA | 1 | 0.3% | |
ELECTRONIQUE&TELECOMMUNICATION | 1 | 0.3% | |
ELECTRONIQUE-TELECOMMUNICATION | 1 | 0.3% | |
ELETRO MECANIQUE | 1 | 0.3% | |
ENGINEERING | 1 | 0.3% | |
ENGLISH KINYARWANDA | 1 | 0.3% | |
FISCALITE | 1 | 0.3% | |
GESTION | 3 | 0.8% | |
GESTION INFORMATIQUE | 4 | 1.1% | |
GUKORA IBINTU BYO MU MPU | 1 | 0.3% | |
GUTEKA NO GUTEGURA IBYO KURYA | 1 | 0.3% | |
HEG | 6 | 1.7% | |
HEG HISTORY ECONOMICS AND GEOG | 1 | 0.3% | |
HEG(HISTOIRE,GEO,ECONOMIE) | 1 | 0.3% | |
HEG/HISTORY ECONOMICS& GEOGR. | 1 | 0.3% | |
HISTOIRE GEO ECONOMIE | 1 | 0.3% | |
HISTOIRE,ECONOMIE & GEOGRAPHIE | 1 | 0.3% | |
HISTOIRY,ECONOMIE,GEO | 1 | 0.3% | |
HISTORY | 1 | 0.3% | |
HISTORY ECONOMICS AND GEOGRAPH | 1 | 0.3% | |
HISTORY,ECONOMY AND GEOGRAPHY | 2 | 0.6% | |
HISTORY-ECONOMIC-GEOGRAPHIE | 1 | 0.3% | |
HOTELAIRY | 1 | 0.3% | |
HOTELERIE | 8 | 2.2% | |
HOTELERIE A2 | 1 | 0.3% | |
HOTELERIE ET TOURISME | 1 | 0.3% | |
HUMAN SCIENCES | 1 | 0.3% | |
HUMANITIES | 1 | 0.3% | |
IBIJYANYE N'UBUHINZI N'AMASHAM | 1 | 0.3% | |
IBIKORWA BYO MU GARAGE | 1 | 0.3% | |
IMIBARE N'UBUGENGE N'UBUTABIRE | 1 | 0.3% | |
INDIMI | 1 | 0.3% | |
INFIRMIERE | 2 | 0.6% | |
INFORMATIQUE | 5 | 1.4% | |
INFORMATIQUE ET GESTION | 1 | 0.3% | |
KUBAKA | 1 | 0.3% | |
KUBAZA | 4 | 1.1% | |
KUBAZA IMBAHO | 1 | 0.3% | |
KUBAZA N'UBWUBATSI | 1 | 0.3% | |
KUDODA | 4 | 1.1% | |
KUDODA IMYENDA Y'ABAGORE | 1 | 0.3% | |
KUDODA INKWETO | 1 | 0.3% | |
LATIN LANGUES MADERNES | 1 | 0.3% | |
LETTRE | 4 | 1.1% | |
LETTRE A2 | 1 | 0.3% | |
MANAGEMENT | 4 | 1.1% | |
MATH BIOLOGY AND CHEMISTRY | 1 | 0.3% | |
MATH CHIMIE BIOLOGIE | 1 | 0.3% | |
MATH PHYSIQUE | 4 | 1.1% | |
MATH&BIO CHIMIE | 1 | 0.3% | |
MATH&PHYSICS | 1 | 0.3% | |
MATH,PHYSIQUE NA CHIMIE | 1 | 0.3% | |
MATH-ECONOMIC-COMPUTER SCIENCE | 1 | 0.3% | |
MATH-ECONOMICS-GEOGRAPHY | 1 | 0.3% | |
MATH-PHYSIQUE | 6 | 1.7% | |
MATHS PHYSIQUE | 1 | 0.3% | |
MCB MATH CHIMIE ET BIOLOGY | 1 | 0.3% | |
MECANICS | 1 | 0.3% | |
MECANIQUE | 2 | 0.6% | |
MECANIQUE AUTO | 1 | 0.3% | |
MECANIQUE AUTO MOBILE | 1 | 0.3% | |
MECANIQUE AUTOMOBILE | 4 | 1.1% | |
MECANIQUE D'ENTRETIEN | 1 | 0.3% | |
MECANIQUE GENERAL | 1 | 0.3% | |
MECANIQUE GENERALE | 2 | 0.6% | |
MECHANICAL | 1 | 0.3% | |
MECHANIQUE AUTOMOBILE | 1 | 0.3% | |
MEG | 2 | 0.6% | |
MENUISERIE | 5 | 1.4% | |
MENUISIRE | 1 | 0.3% | |
MENUSELLE ET MACONORIE | 1 | 0.3% | |
MGE[MATHEMATIQUE,GEO ECONOMIE] | 1 | 0.3% | |
MUSIC A0 | 1 | 0.3% | |
N.P | 1 | 0.3% | |
NIZE BIOCHIMIE | 1 | 0.3% | |
NORMAL PRIMAIRE | 8 | 2.2% | |
NORMAL TECHNIQUE | 1 | 0.3% | |
NORMALE PRIMAIRE | 7 | 1.9% | |
NP | 2 | 0.6% | |
PCM(PHYSIQUE,CHIMIE ,MATH | 1 | 0.3% | |
PEDAGOGIE | 1 | 0.3% | |
PEDICULE MANICULE | 1 | 0.3% | |
PHYSIQUE CHIMIE ET MATHEMATIQU | 1 | 0.3% | |
PSYCHOLOGIE | 1 | 0.3% | |
PYHISCIS,CHEMISTRY,BIOLOGY | 1 | 0.3% | |
SACIENCES HUMAINES | 1 | 0.3% | |
SCIENCE AND TECHNOLOGY | 1 | 0.3% | |
SCIENCE HUMAIN | 3 | 0.8% | |
SCIENCE HUMAINE | 4 | 1.1% | |
SCIENCE INFIRMIERE | 1 | 0.3% | |
SCIENCES HUMAINE | 1 | 0.3% | |
SCIENCES HUMAINES | 8 | 2.2% | |
SCIENCES INFIRMIERE | 2 | 0.6% | |
SCIENCES INFIRMIERES | 1 | 0.3% | |
SCIENCES INFORMATIQUES | 1 | 0.3% | |
SCIENCES SOCIAL | 1 | 0.3% | |
SCIENCES/BIOLOGIE | 1 | 0.3% | |
SECRETAIRE | 1 | 0.3% | |
SECRETARIA | 2 | 0.6% | |
SECRETARIAL | 1 | 0.3% | |
SECRETARIAT | 6 | 1.7% | |
SECRETARIAT PUBLIQUE | 1 | 0.3% | |
SECRETARY | 1 | 0.3% | |
SIENCE HUMAINE | 1 | 0.3% | |
SOCIAL | 1 | 0.3% | |
SOCIAL SCIENCES | 1 | 0.3% | |
SOCIOLOGIE | 2 | 0.6% | |
SOCIOLOGY | 1 | 0.3% | |
SOUDURE | 2 | 0.6% | |
SOUDURE ET PLOMBERIE | 1 | 0.3% | |
T.V.T (TECHNIQUE) | 1 | 0.3% | |
THEOLOGIE | 1 | 0.3% | |
TOURISME | 2 | 0.6% | |
TRAVAUX PUBLIC | 1 | 0.3% | |
TRAVAUX PUBLIQUE | 2 | 0.6% | |
TRAVAUX PUBLIQUES | 1 | 0.3% | |
UBUBAJI | 11 | 3.0% | |
UBUDOZI | 3 | 0.8% | |
UBUDOZI BW'IMYENDA | 1 | 0.3% | |
UBUFUNDI KUBAKA | 1 | 0.3% | |
UBUHANZI] | 1 | 0.3% | |
UBUHINZI N'UBWOROZI | 1 | 0.3% | |
UBUTEGETSI BW'AMATEGEKO | 1 | 0.3% | |
UBWUBATSI | 3 | 0.8% | |
UMWUGA WO KUDODA | 1 | 0.3% | |
VETERENAIRE | 1 | 0.3% | |
VETERINAIRE | 2 | 0.6% | |
VETERNAIRE | 3 | 0.8% | |
YIZE COMPTABILITE | 1 | 0.3% | |
YIZE COORDONIERE | 1 | 0.3% | |
YIZE KUBOHA IMIPIRA | 1 | 0.3% | |
YIZE VETERNAIRE | 1 | 0.3% | |
accountancy | 1 | 0.3% | |
bachelor's degree in sociology | 1 | 0.3% | |
comptabilite | 2 | 0.6% | |
droit et administration | 1 | 0.3% | |
electricite | 1 | 0.3% | |
electro mecanique | 1 | 0.3% | |
secretariat | 1 | 0.3% |
warning_figures_indicate_number_of_cases_found