Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066335
ISCED-LEVEL 1C020A
(ISCED1C020A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-9 | Valid cases: 411 Invalid: 3601 Minimum: 0 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
0 | General Programes | 4 | 1.0% |
1 | Education | 16 | 3.9% |
2 | Humanities and Arts | 15 | 3.6% |
3 | Social Sciences, Business and Law | 123 | 29.9% |
4 | Sciences | 69 | 16.8% |
5 | Engineering, Manufacturing and Construction | 85 | 20.7% |
6 | Agriculture | 15 | 3.6% |
7 | Health and Welfare | 8 | 1.9% |
8 | Services | 15 | 3.6% |
9 | Not known or Unspecified | 61 | 14.8% |
Sysmiss | 3601 |
warning_figures_indicate_number_of_cases_found