Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066356
ISCED -LEVEL2C020A
(ISCED2C020A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 411 Invalid: 3601 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 4 | 1.0% |
2 | Literacy and Numeracy | 0 | 0.0% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 16 | 3.9% |
5 | Arts | 2 | 0.5% |
6 | Humanities | 13 | 3.2% |
7 | Social and Behavioral Science | 31 | 7.5% |
8 | Journalism and Information | 0 | 0.0% |
9 | Business and Administration | 87 | 21.2% |
10 | Law | 5 | 1.2% |
11 | Combined sciences | 36 | 8.8% |
12 | Life Sciences | 18 | 4.4% |
13 | Physical sciences | 0 | 0.0% |
14 | Mathematics and statistics | 0 | 0.0% |
15 | Computing | 14 | 3.4% |
16 | Engineering and Engineering Trades | 7 | 1.7% |
17 | Technical Vocational Studies | 34 | 8.3% |
18 | Manufacturing and Processing | 32 | 7.8% |
19 | Architecture and Building | 12 | 2.9% |
20 | Agriculture, Forestry and Fishery | 8 | 1.9% |
21 | Veterinary | 7 | 1.7% |
22 | Health | 8 | 1.9% |
23 | Social Services | 0 | 0.0% |
24 | personal Services | 15 | 3.6% |
25 | Transport Services | 0 | 0.0% |
26 | Environmental Protection | 0 | 0.0% |
27 | Security services | 0 | 0.0% |
99 | Not known or unspecified | 62 | 15.1% |
Sysmiss | 3601 |
warning_figures_indicate_number_of_cases_found