Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066311
Field/type of training
(C040)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 234 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1ERE ANNE SECONDAIRE | 1 | 0.4% | |
9 YEARS BASIC EDUCATION | 1 | 0.4% | |
ACCOUNTING | 1 | 0.4% | |
ACCOUTING | 2 | 0.9% | |
AGENDANYE NU BUDOZI | 1 | 0.4% | |
AGIYE GUTANGIRA SECONDAIRE | 1 | 0.4% | |
AJYANYE NA VIRUS ITERA SIDA | 1 | 0.4% | |
AMAHUGURA | 1 | 0.4% | |
AMAHUGURWA KUBIJYANYE NA COMPUTER | 1 | 0.4% | |
AMAHUGURWA MU NDIMI | 1 | 0.4% | |
AMAHUGURWA MU RURIMI RW'ICYONGEREZA | 1 | 0.4% | |
AMAHUGURWA MURI MUSIC | 1 | 0.4% | |
AMAHUGURWA Y'UBUHINZI | 1 | 0.4% | |
AMAHUGURWA YA RESTAURANT/GUTEKANA ISUKU | 1 | 0.4% | |
AMASHURI Y'ISUMBUYE | 1 | 0.4% | |
AMASHURI Y'ISUMBUYE(9YEARS BASIC EDUC.) | 1 | 0.4% | |
AMASOMO KU BW'UBATSI | 1 | 0.4% | |
AMATEGEKO Y'UMUHANDA | 2 | 0.9% | |
ANGLAIS | 1 | 0.4% | |
ARANGIJE TRONC COMMUN ATEGANYA GUKOMEZA | 1 | 0.4% | |
ARI KWIGIRA PERMIS PROVISOIRE | 1 | 0.4% | |
ARIGA AMATEGEKO Y'UMUHANDA | 1 | 0.4% | |
ARIGA KUDODA | 1 | 0.4% | |
ARIGA SECONDAIRE | 1 | 0.4% | |
ARIHO ARIGA COMPUTER | 1 | 0.4% | |
ARIMO KWIMENYEREZA KUDODA ARI NO MU KAZI | 1 | 0.4% | |
AUTO ECOLE | 2 | 0.9% | |
BIOLOGIE,CHIMIE ET MATHS | 1 | 0.4% | |
BUSINESS MANAGEMENT | 1 | 0.4% | |
BUSNESS ADMINISTRATION | 1 | 0.4% | |
CANDIDAT LIBRE MURI HGT | 1 | 0.4% | |
CIVIL ENGINEERING | 1 | 0.4% | |
COIFFURE | 1 | 0.4% | |
COMPTABILITE | 4 | 1.7% | |
COMPUTER | 1 | 0.4% | |
COMPUTER SCIENCE | 3 | 1.3% | |
COMPUTER SCIENCES | 1 | 0.4% | |
CONSTRUCTION | 2 | 0.9% | |
COUTURE | 1 | 0.4% | |
CROIX ROUGE KWIGA IBYEREKEYE IBIZA | 1 | 0.4% | |
DEVELOPEMENT RURAL | 1 | 0.4% | |
ECOLE PRIMAIRE | 3 | 1.3% | |
ECOLE SECONDAIRE | 2 | 0.9% | |
ECONOMIE | 1 | 0.4% | |
ECONOMY | 1 | 0.4% | |
EDUCATION | 2 | 0.9% | |
ENGLISH | 2 | 0.9% | |
ETUDES SECONDAIRES | 1 | 0.4% | |
FINANCE | 1 | 0.4% | |
GENERAL NURSING | 1 | 0.4% | |
GESTION | 1 | 0.4% | |
GUCURUZA INYONGERAMUSARURO | 1 | 0.4% | |
GUCURUZA UBUCONCO | 1 | 0.4% | |
GUKORA AGASEKE | 1 | 0.4% | |
GUKORA AMASABUNE MURI COOPERATIVE | 1 | 0.4% | |
GUKORERA URUHUSHYA RWO GUTWARA IMODOKA | 1 | 0.4% | |
GUSOMA NO KWANDIKA | 2 | 0.9% | |
GUSUDIRA | 1 | 0.4% | |
GUTEKA | 1 | 0.4% | |
GUTWARA IBINYABIZIGA | 1 | 0.4% | |
GUTWARA IMODOKA | 4 | 1.7% | |
GUTWARA IMODOKA N'AMATEGEKO Y'UMUHANDA | 1 | 0.4% | |
HEG | 1 | 0.4% | |
HISTOIRE ET GEOGRAPHIE | 1 | 0.4% | |
HISTORY,ECONOMICS AND GEOGRAPHY | 1 | 0.4% | |
HOTELERIE | 1 | 0.4% | |
IBIJYANYE N'IMYOROROKERE | 1 | 0.4% | |
IBIJYANYE N'ISUKU | 1 | 0.4% | |
IBIJYANYE N'UBUCURUZI | 1 | 0.4% | |
IBIJYANYE NA MECANIQUE | 1 | 0.4% | |
IBYEREKERANYE NA ICT | 1 | 0.4% | |
ICT | 1 | 0.4% | |
ICT,COMPUTER SCIENCES | 1 | 0.4% | |
ICYICIRO CY'AMASHURI YISUMBUYE | 1 | 0.4% | |
ICYICIRO RUSANGE | 1 | 0.4% | |
ICYICIRO RUSANGE CYAMASHURI YISUMBUYE | 1 | 0.4% | |
ICYONGEREZA | 6 | 2.6% | |
IHINDURA N'ITERAMBERE MU MUDUGUDU | 1 | 0.4% | |
IKINYARWANDA,IMIBARE | 1 | 0.4% | |
IMICUNGIRE Y'IBIMINA | 1 | 0.4% | |
INDIMI | 2 | 0.9% | |
INDIMI/ANGLAIS | 1 | 0.4% | |
INFORMATIC | 1 | 0.4% | |
INFORMATIQUE | 2 | 0.9% | |
ISHURI RY'IMYUGA | 1 | 0.4% | |
KC | 1 | 0.4% | |
KUBAZA IMBAHO | 1 | 0.4% | |
KUBIJYANYE NO GUCUNGA UMUTEKANO | 1 | 0.4% | |
KUBUBAJI | 1 | 0.4% | |
KUDODA | 1 | 0.4% | |
KUDODA PANTALON Z'ABAGABO | 1 | 0.4% | |
KWIGA AMATEGEKO Y'UMHHANDA | 1 | 0.4% | |
KWIGA AMATEGEKO Y'UMUHANDA | 1 | 0.4% | |
KWIGA AMATEGEKO Y'UMUHANDA,GUTWARA | 1 | 0.4% | |
KWIGA COMPUTERE | 1 | 0.4% | |
KWIGA GUKORA AGASEKE | 1 | 0.4% | |
KWIGA GUSOMA NO KWANDIKA | 2 | 0.9% | |
KWIGA GUTWARA IBINYABIZIGA | 1 | 0.4% | |
KWIGA GUTWARA IMODOKA | 5 | 2.1% | |
KWIGA GUTWARA MODOKA | 1 | 0.4% | |
KWIGA ICYONGEREZA | 2 | 0.9% | |
KWIGA IMASHINI IDODA | 1 | 0.4% | |
KWIGA IMODOKA | 2 | 0.9% | |
KWIGA KUBAKA | 1 | 0.4% | |
KWIGA KUBAZA | 2 | 0.9% | |
KWIGA KUBOHA IBIKAPU | 1 | 0.4% | |
KWIGA KWANDIKA | 1 | 0.4% | |
KWIGA NINE YEARS BASIC EDUCATION | 1 | 0.4% | |
KWIGA PRIMAIRE | 1 | 0.4% | |
KWIGA SECONDAIRE | 1 | 0.4% | |
KWIGA(TRONC COMMUN,SECONDAIRE) | 1 | 0.4% | |
KWIPIMISHA INDWARA ZO KU RUHU | 1 | 0.4% | |
LANGUAGES | 1 | 0.4% | |
LEADER SHIP | 1 | 0.4% | |
M.P.G(MATHEMATICS,PHYSIQUE,GEOGRAPHIE) | 1 | 0.4% | |
MANAGEMENT | 7 | 3.0% | |
MANAGEMENT MURI UNIVERSTE | 1 | 0.4% | |
MATH ECO GEO | 1 | 0.4% | |
MATH,BIOLOGIE & CHIMIE | 1 | 0.4% | |
MATH-ECONOMIE ET GEOGRAPHIE | 1 | 0.4% | |
MATHEMATICS PHYSICS AND GEOGRAPHY | 1 | 0.4% | |
MATHEMATICS,ECONOMICS AND GEOGRAPHY | 1 | 0.4% | |
MECANIQUE AUTOMOBILE | 1 | 0.4% | |
MECANIQUE(UBUKANISHI) | 1 | 0.4% | |
MPC MATHEMATICS PHYSICS AND CHEMISTRY | 1 | 0.4% | |
MU BUHINZI N'UBWOROZI | 1 | 0.4% | |
MUDASOBWA | 1 | 0.4% | |
MURI GESTION | 1 | 0.4% | |
MUSIQUE YA HIP HOP | 1 | 0.4% | |
NDI KWIGA MURI TRONC COMMUN | 1 | 0.4% | |
NDI UMUNYESHURI MURI TRONC COMMUN | 1 | 0.4% | |
NDIMO KWIGA KUDODESHA ICYARAHANI | 1 | 0.4% | |
NI AYI MYUGA MU KUBAZA | 1 | 0.4% | |
NI UMUNYESHURI MURI SECONDAIRE | 1 | 0.4% | |
NIGA MU MWAKA WA KANE | 1 | 0.4% | |
NORMAL PRIMAIRE | 1 | 0.4% | |
OPTION MPC | 1 | 0.4% | |
PERMIS DE CONDUIRE | 1 | 0.4% | |
PERMIS DEFINITIF DE CONDUIRE | 1 | 0.4% | |
PRIMAIRE | 1 | 0.4% | |
PUBLIC HEALTH | 1 | 0.4% | |
RELIGION | 1 | 0.4% | |
RURAL DEVELOPMENT | 2 | 0.9% | |
SANTE COMMUNAUTAIRE | 1 | 0.4% | |
SCIENCE ADN TECHNOLOGY | 1 | 0.4% | |
SCIENCES HUMAINE | 1 | 0.4% | |
SCIENCES HUMAINES | 2 | 0.9% | |
SECONDAIRE | 4 | 1.7% | |
SECONDAIRE LETTRES | 1 | 0.4% | |
SECONDAIRE UMWAKA WA KANE | 1 | 0.4% | |
SECRETARIAT COMPTABILITE | 1 | 0.4% | |
THEOLOGIE | 2 | 0.9% | |
TRONC COMMUN | 6 | 2.6% | |
TRONC COMMUN(ECOLE SECONDAIRE) | 1 | 0.4% | |
TRONC-COMMUN | 2 | 0.9% | |
UBUBAJI | 2 | 0.9% | |
UBUCUNGAMARI | 1 | 0.4% | |
UBUDOZI | 1 | 0.4% | |
UBUDOZI N'UBUBOSHYI | 1 | 0.4% | |
UBUMENYI RUSANGE | 1 | 0.4% | |
UKO BAKORA IBITANDA | 1 | 0.4% | |
UMUNYESHULI MURI SECONDAIRE | 1 | 0.4% | |
UMUNYESHURI MURI SECONDAIRE | 1 | 0.4% | |
UMUNYESURI MURI SECONDAIRE | 1 | 0.4% | |
UMUZIKI,GUTARD | 1 | 0.4% | |
URIMO KWIGA AMATEGEKO | 1 | 0.4% | |
VETERINARY | 1 | 0.4% | |
WATER ENVIRONNEMENT INGENEERING | 1 | 0.4% | |
YA COMPUTER | 1 | 0.4% | |
YIGA ICYONGEREZA | 1 | 0.4% | |
YIGA IMASHINI IDODA | 1 | 0.4% | |
YIGA MURI 5eme SECONDAIRE | 1 | 0.4% | |
YIGA MURI AUTO ECOLE | 1 | 0.4% | |
YIGA PRIMAIRE | 1 | 0.4% | |
YIGA SECONDAIRE | 1 | 0.4% | |
YIGA SECONDAIRE MEG ,MATH ,ECO,GEO | 1 | 0.4% | |
YIYANDIKISHIJE GUTANGIRA SECONDAIRE | 1 | 0.4% | |
[MATHEMATICS,CHIMISTIY NA BIOLOGIE | 1 | 0.4% | |
english(anglais pratique) | 1 | 0.4% | |
gutwara imodoka | 1 | 0.4% | |
kwiga imodoka | 1 | 0.4% | |
permit definitif | 1 | 0.4% |
warning_figures_indicate_number_of_cases_found