Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066345
ISCED-LEVEL 1C040A
(ISCED1C040A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-9 | Valid cases: 236 Invalid: 3776 Minimum: 0 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
0 | General Programes | 52 | 22.0% |
1 | Education | 4 | 1.7% |
2 | Humanities and Arts | 28 | 11.9% |
3 | Social Sciences, Business and Law | 36 | 15.3% |
4 | Sciences | 32 | 13.6% |
5 | Engineering, Manufacturing and Construction | 57 | 24.2% |
6 | Agriculture | 5 | 2.1% |
7 | Health and Welfare | 6 | 2.5% |
8 | Services | 13 | 5.5% |
9 | Not known or Unspecified | 3 | 1.3% |
Sysmiss | 3776 |
warning_figures_indicate_number_of_cases_found