Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067377
ISCED-LEVEL 1D041A
(ISCED1D041A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-9 | Valid cases: 360 Invalid: 3652 Minimum: 2 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
0 | General Programes | 0 | 0.0% |
1 | Education | 0 | 0.0% |
2 | Humanities and Arts | 28 | 7.8% |
3 | Social Sciences, Business and Law | 102 | 28.3% |
4 | Sciences | 5 | 1.4% |
5 | Engineering, Manufacturing and Construction | 119 | 33.1% |
6 | Agriculture | 11 | 3.1% |
7 | Health and Welfare | 17 | 4.7% |
8 | Services | 60 | 16.7% |
9 | Not known or Unspecified | 18 | 5.0% |
Sysmiss | 3652 |
warning_figures_indicate_number_of_cases_found