Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067392
ISCED -LEVEL2D041A
(ISCED2D041A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 360 Invalid: 3652 Minimum: 5 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 0 | 0.0% |
2 | Literacy and Numeracy | 0 | 0.0% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 0 | 0.0% |
5 | Arts | 27 | 7.5% |
6 | Humanities | 1 | 0.3% |
7 | Social and Behavioral Science | 0 | 0.0% |
8 | Journalism and Information | 0 | 0.0% |
9 | Business and Administration | 102 | 28.3% |
10 | Law | 0 | 0.0% |
11 | Combined sciences | 0 | 0.0% |
12 | Life Sciences | 0 | 0.0% |
13 | Physical sciences | 0 | 0.0% |
14 | Mathematics and statistics | 0 | 0.0% |
15 | Computing | 5 | 1.4% |
16 | Engineering and Engineering Trades | 2 | 0.6% |
17 | Technical Vocational Studies | 36 | 10.0% |
18 | Manufacturing and Processing | 78 | 21.7% |
19 | Architecture and Building | 3 | 0.8% |
20 | Agriculture, Forestry and Fishery | 9 | 2.5% |
21 | Veterinary | 2 | 0.6% |
22 | Health | 17 | 4.7% |
23 | Social Services | 0 | 0.0% |
24 | personal Services | 58 | 16.1% |
25 | Transport Services | 0 | 0.0% |
26 | Environmental Protection | 0 | 0.0% |
27 | Security services | 2 | 0.6% |
99 | Not known or unspecified | 18 | 5.0% |
Sysmiss | 3652 |
warning_figures_indicate_number_of_cases_found