Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067345
ISCED -LEVEL2D070A
(ISCED2D070A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 2819 Invalid: 1193 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 17 | 0.6% |
2 | Literacy and Numeracy | 27 | 1.0% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 11 | 0.4% |
5 | Arts | 55 | 2.0% |
6 | Humanities | 205 | 7.3% |
7 | Social and Behavioral Science | 6 | 0.2% |
8 | Journalism and Information | 1 | 0.0% |
9 | Business and Administration | 822 | 29.2% |
10 | Law | 5 | 0.2% |
11 | Combined sciences | 2 | 0.1% |
12 | Life Sciences | 3 | 0.1% |
13 | Physical sciences | 4 | 0.1% |
14 | Mathematics and statistics | 4 | 0.1% |
15 | Computing | 51 | 1.8% |
16 | Engineering and Engineering Trades | 6 | 0.2% |
17 | Technical Vocational Studies | 348 | 12.3% |
18 | Manufacturing and Processing | 350 | 12.4% |
19 | Architecture and Building | 30 | 1.1% |
20 | Agriculture, Forestry and Fishery | 38 | 1.3% |
21 | Veterinary | 7 | 0.2% |
22 | Health | 17 | 0.6% |
23 | Social Services | 0 | 0.0% |
24 | personal Services | 743 | 26.4% |
25 | Transport Services | 3 | 0.1% |
26 | Environmental Protection | 0 | 0.0% |
27 | Security services | 20 | 0.7% |
99 | Not known or unspecified | 44 | 1.6% |
Sysmiss | 1193 |
warning_figures_indicate_number_of_cases_found