Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
3957454
na - reason for not delivering most recent child in health facility
(mv251)
File: RWMR70FL
File: RWMR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | cost too much |
2 | facility closed |
3 | too far/no transportation |
4 | don't trust facility/poor quality service |
5 | no female provider |
6 | not the first child |
7 | mother did not think it necessary |
8 | respondent did not think it necessary |
9 | family did not think it necessary |
96 | other |
98 | don't know |
warning_figures_indicate_number_of_cases_found