Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4030497
na - person who should have greater say: visits to family or relatives
(mv743d)
File: RWMR70FL
File: RWMR70FL
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | respondent alone |
2 | respondent and wife/partner |
3 | respondent and other person |
4 | wife/partner alone |
5 | someone else |
6 | decision not made/not applicable |
8 | don't know/depends |
warning_figures_indicate_number_of_cases_found