Rwanda - Demographic and Health Survey 2014-2015
Reference ID | rwa-nisr-rdhs5-2014-2015-v01 |
Year | 2014 - 2015 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding Partners in Health - PIH - Financial partner One UN - One UN - Financial partner United States Agency for International IDevelopment - USAID - Financial partner Global Fund to Fight AIDS, Tuberculo |
Metadata | Documentation in PDF |
Created on
May 24, 2016
Last modified
May 31, 2016
Page views
4106056
na - source of non-drinking water
(hv202)
File: RWPR70FL
File: RWPR70FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-96 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
10 | piped water |
11 | piped into dwelling |
12 | piped to yard/plot |
13 | public tap/standpipe |
20 | tube well water |
21 | tube well or borehole |
30 | dug well (open/protected) |
31 | protected well |
32 | unprotected well |
40 | surface water |
41 | protected spring |
42 | unprotected spring |
43 | river/dam/lake/ponds/stream/canal/irrigation channel |
51 | rainwater |
61 | tanker truck |
62 | cart with small tank |
71 | bottled water |
96 | other |
warning_figures_indicate_number_of_cases_found