RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
444841
Interview date
(S0_B_DATE)
File: cfsva-2015-master-DB- annex
File: cfsva-2015-master-DB- annex
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 7500 Minimum: NaN Maximum: NaN |
Value | Category | Cases | |
---|---|---|---|
2012-05-08 | 1 | 0.0% | |
2013-05-01 | 1 | 0.0% | |
2014-04-22 | 1 | 0.0% | |
2014-04-26 | 1 | 0.0% | |
2014-05-11 | 1 | 0.0% | |
2014-05-12 | 1 | 0.0% | |
2015-02-12 | 1 | 0.0% | |
2015-04-02 | 1 | 0.0% | |
2015-04-08 | 1 | 0.0% | |
2015-04-15 | 1 | 0.0% | |
2015-04-16 | 223 | 3.0% | |
2015-04-17 | 262 | 3.5% | |
2015-04-18 | 215 | 2.9% | |
2015-04-19 | 46 | 0.6% | |
2015-04-20 | 258 | 3.4% | |
2015-04-21 | 271 | 3.6% | |
2015-04-22 | 275 | 3.7% | |
2015-04-23 | 264 | 3.5% | |
2015-04-24 | 281 | 3.7% | |
2015-04-25 | 154 | 2.1% | |
2015-04-26 | 41 | 0.5% | |
2015-04-27 | 278 | 3.7% | |
2015-04-28 | 292 | 3.9% | |
2015-04-29 | 262 | 3.5% | |
2015-04-30 | 285 | 3.8% | |
2015-05-01 | 283 | 3.8% | |
2015-05-02 | 214 | 2.9% | |
2015-05-03 | 22 | 0.3% | |
2015-05-04 | 282 | 3.8% | |
2015-05-05 | 307 | 4.1% | |
2015-05-06 | 291 | 3.9% | |
2015-05-07 | 294 | 3.9% | |
2015-05-08 | 270 | 3.6% | |
2015-05-09 | 212 | 2.8% | |
2015-05-10 | 45 | 0.6% | |
2015-05-11 | 277 | 3.7% | |
2015-05-12 | 294 | 3.9% | |
2015-05-13 | 283 | 3.8% | |
2015-05-14 | 295 | 3.9% | |
2015-05-15 | 280 | 3.7% | |
2015-05-16 | 230 | 3.1% | |
2015-05-17 | 23 | 0.3% | |
2015-05-18 | 142 | 1.9% | |
2015-05-19 | 37 | 0.5% | |
2016-04-17 | 1 | 0.0% | |
2016-05-16 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found