RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
444826
District
(districts)
File: cfsva-2015-master-DB- annex
File: cfsva-2015-master-DB- annex
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 2 Range: 101-507 | Valid cases: 7500 Invalid: 0 Minimum: 101 Maximum: 507 |
Value | Category | Cases | |
---|---|---|---|
101 | Nyarugenge | 250 | 3.3% |
102 | Gasabo | 250 | 3.3% |
103 | Kicukiro | 250 | 3.3% |
201 | Nyanza | 250 | 3.3% |
202 | Gisagara | 250 | 3.3% |
203 | Nyaruguru | 250 | 3.3% |
204 | Huye | 250 | 3.3% |
205 | Nyamagabe | 250 | 3.3% |
206 | Ruhango | 250 | 3.3% |
207 | Muhanga | 250 | 3.3% |
208 | Kamonyi | 250 | 3.3% |
301 | Karongi | 250 | 3.3% |
302 | Rutsiro | 250 | 3.3% |
303 | Rubavu | 250 | 3.3% |
304 | Nyabihu | 250 | 3.3% |
305 | Ngororero | 250 | 3.3% |
306 | Rusizi | 250 | 3.3% |
307 | Nyamasheke | 250 | 3.3% |
401 | Rulindo | 250 | 3.3% |
402 | Gakenke | 250 | 3.3% |
403 | Musanze | 250 | 3.3% |
404 | Burera | 250 | 3.3% |
405 | Gicumbi | 250 | 3.3% |
501 | Rwamagana | 250 | 3.3% |
502 | Nyagatare | 250 | 3.3% |
503 | Gatsibo | 250 | 3.3% |
504 | Kayonza | 250 | 3.3% |
505 | Kirehe | 250 | 3.3% |
506 | Ngoma | 250 | 3.3% |
507 | Bugesera | 250 | 3.3% |
warning_figures_indicate_number_of_cases_found