RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata |
![]() |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
500709
What is head of household's level of education?
(S1_01_8)
File: cfsva-2015-master-DB- annex
File: cfsva-2015-master-DB- annex
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-88 | Valid cases: 7500 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | No school | 2437 | ![]() |
2 | Some/still primary | 2327 | ![]() |
3 | Completed primary | 1782 | ![]() |
4 | Vocational school | 214 | ![]() |
5 | Some/still secondary | 337 | ![]() |
6 | Completed secondary | 200 | ![]() |
7 | Some/still university | 49 | ![]() |
8 | Completed university | 136 | ![]() |
88 | Don't know | 18 | ![]() |
warning_figures_indicate_number_of_cases_found