RWANDA - Comprehensive Food Security and Vulnerability Analysis 2015
Reference ID | RWA-NISR-CFSVA-2015-v01 |
Year | 2015 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support ONE UN - ONE UN - Financial support Swiss Agency for Development and Cooperation - SDC - Financial support UK's Department for International Developemt - DFID - Financial support The Mini |
Metadata | Documentation in PDF |
Created on
Jun 15, 2016
Last modified
Jun 15, 2016
Page views
458817
(SubmissionDate)
File: cfsva-2015-mother-DB- annex
File: cfsva-2015-mother-DB- annex
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 6768 Minimum: NaN Maximum: NaN |
Value | Category | Cases | |
---|---|---|---|
2015-04-18 | 60 | 0.9% | |
2015-04-19 | 1 | 0.0% | |
2015-04-21 | 115 | 1.7% | |
2015-04-22 | 262 | 3.9% | |
2015-04-23 | 332 | 4.9% | |
2015-04-24 | 341 | 5.0% | |
2015-04-25 | 75 | 1.1% | |
2015-04-27 | 61 | 0.9% | |
2015-04-28 | 303 | 4.5% | |
2015-04-29 | 612 | 9.0% | |
2015-04-30 | 445 | 6.6% | |
2015-05-01 | 156 | 2.3% | |
2015-05-02 | 117 | 1.7% | |
2015-05-04 | 24 | 0.4% | |
2015-05-05 | 269 | 4.0% | |
2015-05-06 | 181 | 2.7% | |
2015-05-07 | 252 | 3.7% | |
2015-05-08 | 140 | 2.1% | |
2015-05-10 | 177 | 2.6% | |
2015-05-11 | 87 | 1.3% | |
2015-05-12 | 546 | 8.1% | |
2015-05-13 | 260 | 3.8% | |
2015-05-14 | 531 | 7.8% | |
2015-05-15 | 435 | 6.4% | |
2015-05-16 | 238 | 3.5% | |
2015-05-17 | 13 | 0.2% | |
2015-05-18 | 116 | 1.7% | |
2015-05-19 | 525 | 7.8% | |
2015-05-20 | 94 | 1.4% |
warning_figures_indicate_number_of_cases_found