Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
724567
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Amount household received in the last 12 months
(s9cq12)
File: vup_s9c_vup
File: vup_s9c_vup
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999999 | Valid cases: 830 Invalid: 1630 |
Value | Category | Cases | |
---|---|---|---|
0 | 4 | 0.5% | |
10800 | 1 | 0.1% | |
14000 | 1 | 0.1% | |
17300 | 2 | 0.2% | |
18000 | 1 | 0.1% | |
18500 | 1 | 0.1% | |
20000 | 1 | 0.1% | |
21000 | 1 | 0.1% | |
21300 | 1 | 0.1% | |
22500 | 3 | 0.4% | |
24700 | 5 | 0.6% | |
25000 | 1 | 0.1% | |
25200 | 12 | 1.4% | |
27300 | 1 | 0.1% | |
28000 | 1 | 0.1% | |
29000 | 1 | 0.1% | |
30000 | 4 | 0.5% | |
35000 | 1 | 0.1% | |
36000 | 7 | 0.8% | |
37500 | 1 | 0.1% | |
38200 | 5 | 0.6% | |
40000 | 5 | 0.6% | |
42800 | 1 | 0.1% | |
45000 | 12 | 1.4% | |
45500 | 1 | 0.1% | |
46500 | 1 | 0.1% | |
48000 | 1 | 0.1% | |
52000 | 1 | 0.1% | |
52500 | 1 | 0.1% | |
53400 | 1 | 0.1% | |
54000 | 2 | 0.2% | |
56000 | 1 | 0.1% | |
57500 | 2 | 0.2% | |
58000 | 1 | 0.1% | |
58200 | 1 | 0.1% | |
60000 | 8 | 1.0% | |
62500 | 6 | 0.7% | |
63000 | 6 | 0.7% | |
63600 | 1 | 0.1% | |
64500 | 1 | 0.1% | |
66500 | 1 | 0.1% | |
67500 | 22 | 2.7% | |
70000 | 2 | 0.2% | |
72000 | 13 | 1.6% | |
72500 | 3 | 0.4% | |
73900 | 1 | 0.1% | |
74500 | 1 | 0.1% | |
74800 | 1 | 0.1% | |
75000 | 21 | 2.5% | |
76000 | 1 | 0.1% | |
77500 | 1 | 0.1% | |
78400 | 1 | 0.1% | |
80000 | 2 | 0.2% | |
80600 | 3 | 0.4% | |
82200 | 1 | 0.1% | |
82500 | 17 | 2.0% | |
83000 | 1 | 0.1% | |
84000 | 8 | 1.0% | |
85800 | 3 | 0.4% | |
86000 | 2 | 0.2% | |
86400 | 1 | 0.1% | |
87200 | 1 | 0.1% | |
88000 | 1 | 0.1% | |
89000 | 1 | 0.1% | |
89100 | 1 | 0.1% | |
89500 | 1 | 0.1% | |
89700 | 1 | 0.1% | |
90000 | 106 | 12.8% | |
90400 | 1 | 0.1% | |
90900 | 1 | 0.1% | |
91500 | 1 | 0.1% | |
92600 | 1 | 0.1% | |
93600 | 4 | 0.5% | |
94000 | 2 | 0.2% | |
94500 | 2 | 0.2% | |
95000 | 1 | 0.1% | |
95500 | 1 | 0.1% | |
96000 | 2 | 0.2% | |
96600 | 3 | 0.4% | |
97500 | 4 | 0.5% | |
97600 | 1 | 0.1% | |
97700 | 1 | 0.1% | |
98000 | 2 | 0.2% | |
98500 | 2 | 0.2% | |
99600 | 1 | 0.1% | |
100000 | 3 | 0.4% | |
100400 | 1 | 0.1% | |
101000 | 1 | 0.1% | |
101500 | 1 | 0.1% | |
102000 | 2 | 0.2% | |
104500 | 1 | 0.1% | |
105000 | 7 | 0.8% | |
105900 | 2 | 0.2% | |
107400 | 1 | 0.1% | |
108000 | 4 | 0.5% | |
108500 | 2 | 0.2% | |
109500 | 1 | 0.1% | |
111400 | 1 | 0.1% | |
112300 | 1 | 0.1% | |
112400 | 1 | 0.1% | |
112500 | 17 | 2.0% | |
114500 | 2 | 0.2% | |
115000 | 2 | 0.2% | |
115400 | 1 | 0.1% | |
116300 | 1 | 0.1% | |
117400 | 1 | 0.1% | |
117500 | 1 | 0.1% | |
118000 | 2 | 0.2% | |
119000 | 3 | 0.4% | |
120000 | 13 | 1.6% | |
120200 | 1 | 0.1% | |
120300 | 2 | 0.2% | |
121400 | 1 | 0.1% | |
124900 | 1 | 0.1% | |
125000 | 1 | 0.1% | |
126000 | 8 | 1.0% | |
127498 | 1 | 0.1% | |
127500 | 4 | 0.5% | |
129000 | 1 | 0.1% | |
131700 | 1 | 0.1% | |
132000 | 2 | 0.2% | |
133000 | 1 | 0.1% | |
133200 | 1 | 0.1% | |
133400 | 1 | 0.1% | |
133600 | 1 | 0.1% | |
133660 | 1 | 0.1% | |
134600 | 1 | 0.1% | |
135000 | 22 | 2.7% | |
136000 | 2 | 0.2% | |
137000 | 1 | 0.1% | |
137500 | 2 | 0.2% | |
140000 | 1 | 0.1% | |
140500 | 1 | 0.1% | |
141900 | 1 | 0.1% | |
142500 | 1 | 0.1% | |
142800 | 1 | 0.1% | |
144000 | 40 | 4.8% | |
144500 | 1 | 0.1% | |
145200 | 1 | 0.1% | |
145800 | 1 | 0.1% | |
145900 | 1 | 0.1% | |
146300 | 2 | 0.2% | |
147000 | 2 | 0.2% | |
149000 | 2 | 0.2% | |
150000 | 10 | 1.2% | |
150500 | 1 | 0.1% | |
150600 | 1 | 0.1% | |
151000 | 7 | 0.8% | |
151200 | 1 | 0.1% | |
151500 | 1 | 0.1% | |
152000 | 2 | 0.2% | |
152500 | 1 | 0.1% | |
153600 | 6 | 0.7% | |
154000 | 2 | 0.2% | |
154800 | 1 | 0.1% | |
156000 | 2 | 0.2% | |
156500 | 1 | 0.1% | |
156638 | 1 | 0.1% | |
157500 | 4 | 0.5% | |
157800 | 1 | 0.1% | |
158000 | 2 | 0.2% | |
159000 | 1 | 0.1% | |
159600 | 1 | 0.1% | |
160000 | 1 | 0.1% | |
160600 | 1 | 0.1% | |
161350 | 1 | 0.1% | |
162000 | 2 | 0.2% | |
163600 | 1 | 0.1% | |
165000 | 6 | 0.7% | |
166350 | 1 | 0.1% | |
168000 | 5 | 0.6% | |
168500 | 1 | 0.1% | |
169770 | 1 | 0.1% | |
170600 | 1 | 0.1% | |
172248 | 1 | 0.1% | |
177500 | 1 | 0.1% | |
177840 | 1 | 0.1% | |
179850 | 1 | 0.1% | |
180000 | 45 | 5.4% | |
180200 | 1 | 0.1% | |
180600 | 1 | 0.1% | |
181800 | 1 | 0.1% | |
182500 | 1 | 0.1% | |
183000 | 1 | 0.1% | |
184000 | 1 | 0.1% | |
184900 | 1 | 0.1% | |
185000 | 2 | 0.2% | |
186000 | 2 | 0.2% | |
187000 | 1 | 0.1% | |
189000 | 6 | 0.7% | |
189300 | 1 | 0.1% | |
189500 | 1 | 0.1% | |
191520 | 1 | 0.1% | |
193800 | 1 | 0.1% | |
194000 | 1 | 0.1% | |
195000 | 3 | 0.4% | |
200000 | 1 | 0.1% | |
202150 | 1 | 0.1% | |
204000 | 3 | 0.4% | |
204100 | 1 | 0.1% | |
205000 | 1 | 0.1% | |
206700 | 1 | 0.1% | |
207000 | 2 | 0.2% | |
207478 | 1 | 0.1% | |
207800 | 1 | 0.1% | |
210000 | 6 | 0.7% | |
211500 | 2 | 0.2% | |
211800 | 1 | 0.1% | |
212850 | 1 | 0.1% | |
213300 | 2 | 0.2% | |
213635 | 1 | 0.1% | |
215000 | 1 | 0.1% | |
215100 | 1 | 0.1% | |
215700 | 1 | 0.1% | |
216000 | 16 | 1.9% | |
217000 | 2 | 0.2% | |
218100 | 1 | 0.1% | |
218300 | 1 | 0.1% | |
219200 | 1 | 0.1% | |
222000 | 2 | 0.2% | |
223575 | 1 | 0.1% | |
225000 | 6 | 0.7% | |
225600 | 2 | 0.2% | |
226000 | 2 | 0.2% | |
226550 | 1 | 0.1% | |
231000 | 2 | 0.2% | |
231600 | 1 | 0.1% | |
233500 | 1 | 0.1% | |
234000 | 1 | 0.1% | |
237000 | 1 | 0.1% | |
239500 | 1 | 0.1% | |
240000 | 1 | 0.1% | |
240300 | 1 | 0.1% | |
245000 | 1 | 0.1% | |
247500 | 2 | 0.2% | |
249500 | 1 | 0.1% | |
250000 | 2 | 0.2% | |
252000 | 20 | 2.4% | |
255000 | 1 | 0.1% | |
255600 | 1 | 0.1% | |
258000 | 1 | 0.1% | |
265400 | 1 | 0.1% | |
267000 | 2 | 0.2% | |
270000 | 4 | 0.5% | |
270900 | 1 | 0.1% | |
276000 | 1 | 0.1% | |
280000 | 2 | 0.2% | |
283500 | 1 | 0.1% | |
285000 | 1 | 0.1% | |
288000 | 1 | 0.1% | |
291700 | 1 | 0.1% | |
292000 | 1 | 0.1% | |
292200 | 1 | 0.1% | |
294000 | 3 | 0.4% | |
300000 | 1 | 0.1% | |
304800 | 1 | 0.1% | |
315000 | 5 | 0.6% | |
316500 | 1 | 0.1% | |
324000 | 2 | 0.2% | |
329000 | 1 | 0.1% | |
336000 | 1 | 0.1% | |
336300 | 1 | 0.1% | |
342000 | 1 | 0.1% | |
348000 | 1 | 0.1% | |
354800 | 1 | 0.1% | |
357000 | 1 | 0.1% | |
358000 | 1 | 0.1% | |
360000 | 2 | 0.2% | |
378000 | 3 | 0.4% | |
387500 | 1 | 0.1% | |
399000 | 1 | 0.1% | |
412500 | 1 | 0.1% | |
504000 | 1 | 0.1% | |
999999 | Missing | 1 | 0.1% |
Sysmiss | 1630 |
warning_figures_indicate_number_of_cases_found