RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
832204
Akagari
(ID5)
File: S9 Question
File: S9 Question
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-32 | Valid cases: 118800 Invalid: 0 Minimum: 0 Maximum: 32 Mean: 0 Standard deviation: 0.6 |
Questions and instructions
Cell