RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
827251
data_dictionary
Data File: All_Section_without_tables
Content | Data related to the Household's questionaire such that: Household's Demographics, Housing and Facilities, Household Assets and Productive Assets, Migration & Remittances, Sources of Credit, Food Sources and Consumption, External Assistance / Programme participation, - External Assistance / Programme participation, and Child Health and Nutrition. |
Cases | 5400 |
Variable(s) | 242 |
Producer | National Institute of Statistics of Rwanda. |
Variables
Name | Label | Question | |
ID1 | Intara | Province | |
ID2 | Akarere | District | |
ID4 | Umurenge | Sector | |
ID5 | Akagari | Cell | |
ID6 | Agapande k'ibarura | Enumeration Zonne | |
ID7 | Numero y'urugo | Household number | |
ID8 | Numero d'Agent de saisie | ||
S00CB | Agent de saisie | ||
S00D | Intara | ||
S00E | Akarere | ||
S00F | Umurenge | ||
S1Q1 | 1.1. Ubu mubana n'abantu bangahe muri runo rugo ? | How many people are currently living in your household? | |
S1Q2 | 1.2.Igitsina cy'umutware w'urugo | What is the gender (sex) of the household head? | |
S1Q3 | 1.3.Umutware w'urugo afite imyaka ingahe y'amavuko | What is the age of the household head (in years)? | |
S1Q4 | 1.4.Umutware w'urugo azi gusoma no kwandika inyandiko ngufi | Can the Household Head read and write a simple message in any language? | |
S1Q5A | 1.5.Ni ayahe mashuri umutware w'urugo yarangije ? | What is the level of education of the household head? | |
S1Q5B | 1.5.B.Ikindi cy'iciro umutware w'urugo yarangije (Sobanura) | What is the level of education of the household head? | |
S1Q6 | 1.6.Imibereho bwite (irangamimerere) y'umutware w'urugo ni i | What is the marital status of the household head? | |
S1Q7 | 1.7.Afite abagore bangahe ? | How many spouses or partners does the head of household have? | |
S1Q8 | 1.8.Umugore wo muri uri uru rugo afite imyaka ingahe ? | What is the age of the household head SPOUSE or partner? | |
S1Q9 | 1.9.Umugore wo muri uru rugo azi gusoma no kwandika inyandik | Can the Household Head spouse or partner read and write a simple message in any language? | |
S1Q10 | 1.10.ANi ayahe mashuri umugore wo muri uru rugo yarangije ? | What is the level of education of the household head spouse or partner? | |
S1Q10B | 1.10.B.Ikindi cy'iciro umufasha w'umutware yarangije (Sobanu | What is the level of education of the household head spouse or partner? Specify | |
S1Q12 | 1.12.Hari uwo muri uru rugo witabye Imana mu mezi 6 ashize ? | Has any member of your household died in the last 6 months? | |
S1Q11A | 1.11.A - 0-<Amezi 6 G | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 0 - <6months | |
S1Q11B | 1.11.B - Kuva ku mezi 6 kugeza kumyaka 5 G | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 6 months to 5 yrs | |
S1Q11C | 1.11.C - Kuva ku myaka 6 kugeza kumyaka 14 G | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 6 - 14 years | |
S1Q11D | 1.11.D - Kuva ku myaka 15 kugez 59 G | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 15 - 59 years | |
S1Q11E | 1.11.E - Abafite imyaka 60 n'abayirengeje G | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 60+ years | |
S1Q11F | 1.11.A - 0-<Amezi 6 F | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 0 - <6months | |
S1Q11G | 1.11.B - Kuva ku mezi 6 kugeza kumyaka 5 F | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 6 months to 5 yrs | |
S1Q11H | 1.11.C - Kuva ku myaka 6 kugeza kumyaka 14 F | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 6 - 14 years | |
S1Q11I | 1.11.D - Kuva ku myaka 15 kugez 59 F | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 15 - 59 years | |
S1Q11J | 1.11.E - Abafite imyaka 60 n'abayirengeje F | Please, complete this household's demographics table on the right. This is to record the number of individuals in each age category. Make sure to differentiate between males and females. 60+ years | |
S1Q14 | 1.14.Mu bantu bakuze bari hagati y'imyaka 15 na 59 baba muri | ||
S1Q16A | 1.16.Ni abana bangahe bafite imyaka 7 kugeza kuri 14 biga am | What is the Number of children 6 to 14 years old currently attending primary school? (Specify by Gender - Check 1.11) | |
S1Q16B | 1.16.Ni abana bangahe bafite imyaka 7 kugeza kuri 14 biga am | What is the Number of children 6 to 14 years old currently attending primary school? (Specify by Gender - Check 1.11) | |
S1Q17 | 1.17.Hari uwaba yarasibye ishuri icyumweru kimwe cyangwa kir | Did anyone miss school for one week or more in the last 6 months? | |
S1Q1A | 1.18 Uburwayi | If Yes, Why? Sickness | |
S1Q1B | 1.18.Gukorera amafaranga/Ibiryo | If Yes, Why? Work for money or food | |
S1Q1D | 1.18.Akazi ko mu rugo | If Yes, Why? Domestic work (gardening, fetching water) | |
S1Q1F | 1.18.Kwita kuri barumana be | If Yes, Why? Take care of siblings | |
S1Q1H | 1.18.Urugendo rurerure bajya kw'ishuri | If Yes, Why? Long distance to school | |
S1Q1J | 1.18.Ishuri rihenze | If Yes, Why? School Expenses | |
S1Q1L | 1.18.Yanze kwiga | If Yes, Why? Refused to go | |
S1Q1NA | 1.18.Indi impamvu | If Yes, Why? Other | |
S1Q1NB | 1.18.Indi (Sobanura) | If Yes, Why? Other (specify) | |
S1Q1N | 1.18 Uburwayi | If Yes, Why? Sickness | |
S1Q1C | 1.18.Gukorera amafaranga/Ibiryo | If Yes, Why? Work for money or food | |
S1Q1E | 1.18.Akazi ko mu rugo | If Yes, Why? Domestic work (gardening, fetching water) | |
S1Q1G | 1.18.Kwita kuri barumana be | If Yes, Why? Take care of siblings | |
S1Q1I | 1.18.Urugendo rurerure bajya kw'ishuri | If Yes, Why? Long distance to school | |
S1Q1K | 1.18.Ishuri rihenze | If Yes, Why? School Expenses | |
S1Q1M | 1.18.Yanze kwiga | If Yes, Why? Refused to go | |
S1Q1NC | 1.18.Indi impamvu | If Yes, Why? Other | |
S1Q1ND | 1.18.Indi (Sobanura) | If Yes, Why? Other (specify) | |
S1Q19 | 1.19.Muri uru rugo haba harimo impfubyi zifite munis y'imyak | Does this household care for any orphans WHO ARE <18? | |
S1Q20 | 1.20.Ni mfubyi zingahe zifite munsi y'imyaka 18 ziri muri ru | How many Orphans does the household care for | |
S1Q22 | 1.22.Ni bangahe biga ubu | How many are attending school | |
S1Q23 | 1.23.Hari umuntu wo muri urugo waba yaragize aho ajya mu mez | Is the re any member of your households that was displaced / left your household in the past 3 months? | |
S1Q24 | 1.24.Ni iyi mpamvu yigenzi yamujyanye? | If yes, what was the main reason? | |
S1Q24B | 1.24.b.Indi mpamvu yivuge | If yes, what was the main reason? | |
S1Q25 | 1.25.Yagiye hehe ? | Where did he/she/they go? | |
S1Q26 | 1.26.Hari abari baravuye mu rugo ariko bakagaruka nyuma yame | Are there any returnee members that have come back to live in your household in the past 3 months? | |
S1Q27 | 1.27.Hashize igihe kigani ki kuva bagaruka ? | When did they come back? | |
S1Q28 | 1.28.Hari umuntu urugo rwanyu rwacumbikiye mu gihe gito? (am | Are ou hosting any person that is temporaly resident in your household (at least 3 months or more)? | |
S2Q01 | A.Gusakara | Please Indicate what the major material of the roof and floor are Roof | |
S2Q1A | B.Gusasa hasi mu nzu | Please Indicate what the major material of the roof and floor are Floor | |
S2Q2 | 2.2.Mufite ibyumba byokuraramo bingahe ? | How many sleeping rooms/structures do you have? | |
S2Q3 | 2.3.Ejo hashize, ni abantu bangahe baraye muri ibyo byumba? | How many people usually sleep in this dwelling/compound? | |
S2Q4 | 2.4.Umusarane mukoresha uba mu rugo ? | Is the toilet facility located within the compound of your household? | |
S2Q5 | 2.5.Uru rugo rukoresha umusarane umeze ute | What kind of toilet facility does your household use? | |
S2Q6 | 2.6.Umusarane ufite isuku ihagije ? | IS THE TOILET CLEAN ENOUGH? (GO TO SEE) | |
S2Q7 | 2.7.Ni ibihe bikoresho by'isuku...Amazi ? | What kind of HYGENIC ITMES DO YOU USE IN THE TOILET (GO TO SEE) | |
S2Q7B | 2.7.Ni ibihe bikoresho by'isuku...Ibibabi/Ibyatsi ? | What kind of HYGENIC ITMES DO YOU USE IN THE TOILET (GO TO SEE) | |
S2Q7C | 2.7.Ni ibihe bikoresho by'isuku...Urupapuro rw'isuku ? | What kind of HYGENIC ITMES DO YOU USE IN THE TOILET (GO TO SEE) | |
S2Q7D | 2.7.Ni ibihe bikoresho by'isuku...Urupapuro zisanzwe ? | What kind of HYGENIC ITMES DO YOU USE IN THE TOILET (GO TO SEE) | |
S2Q7E | 2.7.Ni ibihe bikoresho by'isuku...Ntabyo ? | What kind of HYGENIC ITMES DO YOU USE IN THE TOILET (GO TO SEE) | |
S2Q8 | 2.8.Iyo bwije mucana iki cy'igenzi mu nzu kugirango habone? | What is the main source of lighting for this house? | |
S2Q9A | 2.9.Mukoresha iki kugirango mubone umuriro wo guteka ? | What fuel do you use most often for cooking? | |
S2Q9B | 2.9.Mukoresha iki kugirango mubone umuriro wo guteka ? ibind | What fuel do you use most often for cooking? | |
S2Q10 | 2.10.Ubusanzwe amazi munywa muri uru rugo muyavoma hehe? | What is the current main source of drinking water for your household? | |
S2Q11A | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Muta | For which months does your household use this current main drinking water source? | |
S2Q11B | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Gash | For which months does your household use this current main drinking water source? | |
S2Q11C | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Weru | For which months does your household use this current main drinking water source? | |
S2Q11D | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Mata | For which months does your household use this current main drinking water source? | |
S2Q11E | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Gicu | For which months does your household use this current main drinking water source? | |
S2Q11F | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Kame | For which months does your household use this current main drinking water source? | |
S2Q11G | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Nyak | For which months does your household use this current main drinking water source? | |
S2Q11H | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Kana | For which months does your household use this current main drinking water source? | |
S2Q11I | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Nzel | For which months does your household use this current main drinking water source? | |
S2Q11J | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Ukwa | For which months does your household use this current main drinking water source? | |
S2Q11K | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Ugus | For which months does your household use this current main drinking water source? | |
S2Q11L | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Ukub | For which months does your household use this current main drinking water source? | |
S2Q11M | 2.11.Iryo vomo urugo rwanyu rwarikoresheje mu yahe mezi Yose | For which months does your household use this current main drinking water source? | |
S2Q12 | 2.12.Hari amafaranga mwishyura amazi kuri iryo vomo | Do you pay for water from this current main source? | |
S2Q13 | 2.13.Mwishyura amafaranga angahe buri kwezi mugura amazi? | How much per month do you pay for water | |
S2Q14 | 2.14.Haba hari igihe muri uyu mwaka mwakoresheje amavomo ata | Is there a time in the year when your household uses an alternate water source? | |
S2Q15 | 2.15.Ni rihe riba rindi ry'ingezi mwagiye mwifashisha mu mez | What is the main alternative source of drinking water for your household? | |
S2Q16A | 2.16.Nimuyahe mezi urugo rwanyu rwagiye runyuranya ayo mavom | For which months does your household use this alternate water source? | |
Total variable(s):
242 |