RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
816231
D.Ni uwuhe mugabane ukomoka kuri uwo murimo utunze urugo ?
(S4Q4)
File: S4
File: S4
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 | Valid cases: 9444 Invalid: 12156 Minimum: 0 Maximum: 999 |
Questions and instructions
What proportion of this activity do you directly consume (food) ?
Value | Category | Cases | |
---|---|---|---|
0 | 107 | 1.1% | |
1 | 10 | 0.1% | |
2 | 9 | 0.1% | |
3 | 5 | 0.1% | |
4 | 2 | 0.0% | |
5 | 41 | 0.4% | |
6 | 4 | 0.0% | |
7 | 7 | 0.1% | |
8 | 7 | 0.1% | |
9 | 6 | 0.1% | |
10 | 154 | 1.6% | |
11 | 5 | 0.1% | |
12 | 5 | 0.1% | |
13 | 8 | 0.1% | |
15 | 36 | 0.4% | |
16 | 8 | 0.1% | |
17 | 7 | 0.1% | |
19 | 1 | 0.0% | |
20 | 204 | 2.2% | |
21 | 2 | 0.0% | |
22 | 9 | 0.1% | |
23 | 4 | 0.0% | |
24 | 3 | 0.0% | |
25 | 49 | 0.5% | |
26 | 7 | 0.1% | |
27 | 5 | 0.1% | |
28 | 6 | 0.1% | |
29 | 4 | 0.0% | |
30 | 234 | 2.5% | |
31 | 5 | 0.1% | |
32 | 7 | 0.1% | |
33 | 37 | 0.4% | |
34 | 3 | 0.0% | |
35 | 22 | 0.2% | |
36 | 8 | 0.1% | |
37 | 7 | 0.1% | |
38 | 7 | 0.1% | |
39 | 4 | 0.0% | |
40 | 279 | 3.0% | |
41 | 9 | 0.1% | |
42 | 11 | 0.1% | |
43 | 9 | 0.1% | |
44 | 11 | 0.1% | |
45 | 34 | 0.4% | |
46 | 8 | 0.1% | |
47 | 7 | 0.1% | |
48 | 15 | 0.2% | |
49 | 5 | 0.1% | |
50 | 612 | 6.5% | |
51 | 6 | 0.1% | |
52 | 16 | 0.2% | |
53 | 12 | 0.1% | |
54 | 6 | 0.1% | |
55 | 25 | 0.3% | |
56 | 14 | 0.1% | |
57 | 18 | 0.2% | |
58 | 21 | 0.2% | |
59 | 7 | 0.1% | |
60 | 541 | 5.7% | |
61 | 4 | 0.0% | |
62 | 29 | 0.3% | |
63 | 21 | 0.2% | |
64 | 12 | 0.1% | |
65 | 58 | 0.6% | |
66 | 41 | 0.4% | |
67 | 74 | 0.8% | |
68 | 16 | 0.2% | |
69 | 11 | 0.1% | |
70 | 641 | 6.8% | |
71 | 19 | 0.2% | |
72 | 15 | 0.2% | |
73 | 13 | 0.1% | |
74 | 12 | 0.1% | |
75 | 196 | 2.1% | |
76 | 17 | 0.2% | |
77 | 18 | 0.2% | |
78 | 20 | 0.2% | |
79 | 17 | 0.2% | |
80 | 1096 | 11.6% | |
81 | 13 | 0.1% | |
82 | 17 | 0.2% | |
83 | 62 | 0.7% | |
84 | 12 | 0.1% | |
85 | 143 | 1.5% | |
86 | 21 | 0.2% | |
87 | 34 | 0.4% | |
88 | 28 | 0.3% | |
89 | 19 | 0.2% | |
90 | 672 | 7.1% | |
91 | 4 | 0.0% | |
92 | 14 | 0.1% | |
93 | 14 | 0.1% | |
94 | 23 | 0.2% | |
95 | 125 | 1.3% | |
96 | 22 | 0.2% | |
97 | 20 | 0.2% | |
98 | 77 | 0.8% | |
99 | 47 | 0.5% | |
100 | 3011 | 31.9% | |
888 | NTIBIBAHO | 10 | 0.1% |
999 | NTABIZI | 11 | 0.1% |
Sysmiss | 12156 |
warning_figures_indicate_number_of_cases_found