Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV5-CS-2016-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata | Documentation in PDF |
Created on
Dec 11, 2018
Last modified
Dec 16, 2018
Page views
609250
- cs_S0_S5_Household
- cs_S1_S2_S3_S4_S6A_S
6E_Person - cs_S5F_Access_to_ser
vices - cs_S6B_Employement_6
C_Salaried_S6D_Busin
ess - cs_S7A1_livestock
- cs_S7A2_livestock
- cs_S7A3_livestock
- cs_S7A4_livestock
- cs_S7B1_land_Agricul
ture - cs_S7B2_land_Agricul
ture - cs_S7C_parcels
- cs_S7D_large_crop
- cs_S7E_small_crop
- cs_S7F_income_agricu
lture - cs_S7G_expenditure_a
griculture - cs_S7H_transformatio
n_agriculture - cs_S8A1_expenditure
- cs_S8A2_expenditure
- cs_S8A3_expenditure
- cs_S8B_expenditure
- cs_S8C_farming
- cs_S9A_transfers_out
- cs_S9B_transfers_in
- cs_S9C_Vup_ubudehe_a
nd_Rssp_schemes - cs_S9C3_Vup_ubudehe_
and_Rssp_schemes - cs_S9C4_Vup_ubudehe_
and_Rssp_schemes - cs_S9D_other_income
- cs_S9E_Other_expendi
ture - cs_S10A1_Credits
- cs_S10A2_Listing_of_
credits - cs_S10B1_Durable_hou
sehold_goods - cs_S10B2_Durable_hou
sehold_goods - cs_S10C1_Savings
- cs_S10C2_Tontine
- EICV5_Poverty_file
Codes for small scale crops
(s7eq2)
File: cs_S7E_small_crop
File: cs_S7E_small_crop
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 13-70 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
13 | Fresh Maize |
14 | Cassava cooking |
15 | Cassava for flour |
16 | Colocasia |
17 | Sweet |
18 | Yam _Amateke_ |
19 | Banana fruits |
20 | Banana cooking |
21 | Banana Beer |
22 | Mangoes |
23 | Papayas or pawpaw |
24 | Avocado |
25 | Pineapples |
26 | Guave |
27 | Orange |
28 | Mandarins |
29 | Lemon or citron |
30 | Pamplemousse |
31 | Lime or Maracouja |
32 | Plums |
33 | Strawberriers |
34 | Coeur de boeuf |
35 | Others fruits _Ibifenesi_ |
36 | Other fruits |
37 | Fresh Beans |
38 | Green Beans |
39 | Tomato |
40 | Onions |
41 | Garlic |
42 | Pepper |
43 | Sweet Pepper |
44 | Squash or Vegetable marrows |
45 | Zucchini or cucumber |
46 | Eggplant |
47 | Carotts |
48 | Leeks |
49 | Cabbages |
50 | Lettuce or Laitue |
51 | Parsley |
52 | Seleri |
53 | Mushroom or spinac |
54 | Ibishayote |
55 | Fresh small weight |
56 | Mushrooms |
57 | Cassava leaves |
58 | Green vegetables _Inyabutongo_ |
59 | Imbwija |
60 | Ibisusa |
61 | Umushogoro |
62 | Isogo |
63 | Other vegetables |
64 | Tea |
65 | Cane sugar |
66 | Pyretre _Ibireti_ |
67 | Ibobere |
68 | Macadamiya |
69 | Muringa |
70 | Others |
warning_figures_indicate_number_of_cases_found