Rwanda - Integrated Household Living Conditions Survey (EICV5), 2016-2017, VUP
Reference ID | RWA-NISR-EICV5-VUP-2016-2017-V01 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - One UN - Financial Partner |
Metadata |
![]() |
Created on
Feb 04, 2019
Last modified
Feb 04, 2019
Page views
565528
- VUP_Panel_for_merge
- vup_S0_S5_Household
- vup_S1_S2_S3_S4_S6A_
S6E_Person - vup_S5F_Access_to_se
rvices - vup_S6B_Employement_
6C_Salaried_S6D_Busi
ness - vup_S7A1_livestock
- vup_S7A2_livestock
- vup_S7A3_livestock
- vup_S7A4_livestock
- vup_S7B1_land_Agricu
lture - vup_S7B2_land_Agricu
lture - vup_S7C_parcels
- vup_S7D_large_crop
- vup_S7E_small_crop
- vup_S7F_income_agric
ulture - vup_S7G_expenditure_
agriculture - vup_S7H_transformati
on_agriculture - vup_S8A1_expenditure
- vup_S8A2_expenditure
- vup_S8A3_expenditure
- vup_S8B_expenditure
- vup_S8C_farming
- vup_S9A_transfers_ou
t - vup_S9B_transfers_in
- vup_S9C_Vup_ubudehe_
and_Rssp_schemes - vup_S9C3_Vup_ubudehe
_and_Rssp_schemes - vup_S9C4_Vup_ubudehe
_and_Rssp_schemes - vup_S9D_other_income
- vup_S9E_Other_expend
iture - vup_S10A1_Credits
- vup_S10A2_Listing_of
_credits - vup_S10B1_Durable_ho
usehold_goods - vup_S10B2_Durable_ho
usehold_goods - vup_S10C1_Savings
- vup_S10C2_Tontine
Codes for small scale crops
(s7eq2)
File: vup_S7E_small_crop
File: vup_S7E_small_crop
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 13-70 | Valid cases: 13913 Invalid: 223 |
Categories
Value | Category | Cases | |
---|---|---|---|
13 | Fresh Maize | 1055 | ![]() |
14 | Cassava cooking | 632 | ![]() |
15 | Cassava for flour | 344 | ![]() |
16 | Colocasia | 45 | ![]() |
17 | Sweet | 946 | ![]() |
18 | Yam _Amateke_ | 495 | ![]() |
19 | Banana fruits | 429 | ![]() |
20 | Banana cooking | 784 | ![]() |
21 | Banana Beer | 609 | ![]() |
22 | Mangoes | 304 | ![]() |
23 | Papayas or pawpaw | 192 | ![]() |
24 | Avocado | 565 | ![]() |
25 | Pineapples | 39 | ![]() |
26 | Guave | 130 | ![]() |
27 | Orange | 16 | ![]() |
28 | Mandarins | 4 | ![]() |
29 | Lemon or citron | 42 | ![]() |
30 | Pamplemousse | 0 | ![]() |
31 | Lime or Maracouja | 83 | ![]() |
32 | Plums | 39 | ![]() |
33 | Strawberriers | 9 | ![]() |
34 | Coeur de boeuf | 2 | ![]() |
35 | Others fruits _Ibifenesi_ | 24 | ![]() |
36 | Other fruits | 7 | ![]() |
37 | Fresh Beans | 1279 | ![]() |
38 | Green Beans | 128 | ![]() |
39 | Tomato | 122 | ![]() |
40 | Onions | 119 | ![]() |
41 | Garlic | 10 | ![]() |
42 | Pepper | 296 | ![]() |
43 | Sweet Pepper | 27 | ![]() |
44 | Squash or Vegetable marrows | 278 | ![]() |
45 | Zucchini or cucumber | 28 | ![]() |
46 | Eggplant | 154 | ![]() |
47 | Carotts | 40 | ![]() |
48 | Leeks | 105 | ![]() |
49 | Cabbages | 114 | ![]() |
50 | Lettuce or Laitue | 0 | ![]() |
51 | Parsley | 4 | ![]() |
52 | Seleri | 29 | ![]() |
53 | Mushroom or spinac | 79 | ![]() |
54 | Ibishayote | 248 | ![]() |
55 | Fresh small weight | 260 | ![]() |
56 | Mushrooms | 274 | ![]() |
57 | Cassava leaves | 948 | ![]() |
58 | Green vegetables _Inyabutongo_ | 1104 | ![]() |
59 | Imbwija | 184 | ![]() |
60 | Ibisusa | 216 | ![]() |
61 | Umushogoro | 731 | ![]() |
62 | Isogo | 49 | ![]() |
63 | Other vegetables | 106 | ![]() |
64 | Tea | 0 | ![]() |
65 | Cane sugar | 150 | ![]() |
66 | Pyretre _Ibireti_ | 3 | ![]() |
67 | Ibobere | 1 | ![]() |
68 | Macadamiya | 0 | ![]() |
69 | Muringa | 2 | ![]() |
70 | Others | 30 | ![]() |
Sysmiss | 223 |
warning_figures_indicate_number_of_cases_found