Rwanda - Rwanda Seasonal Agriculture Survey 2017
Reference ID | RWA-NISR-RSAS-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | The Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
284307
- SeasonA_2017_LSF_Ant
ierosion - SeasonA_2017_LSF_Cro
p production - SeasonA_2017_LSF_Fer
tilizers - SeasonA_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_LSF_Pes
ticides - SeasonA_2017_LSF_Scr
eening - SeasonA_2017_SSF_Ant
ierosion - SeasonA_2017_SSF_Cro
p production - SeasonA_2017_SSF_Fer
tilizers - SeasonA_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_SSF_Pes
ticides - SeasonA_2017_SSF_Scr
eening - SeasonB_2017_LSF_Ant
ierosion - SeasonB_2017_LSF_Cro
p production - SeasonB_2017_LSF_Fer
tilizers - SeasonB_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_LSF_Pes
ticides - SeasonB_2017_LSF_Scr
eening - SeasonB_2017_SSF_Ant
ierosion - SeasonB_2017_SSF_Cro
p production - SeasonB_2017_SSF_Fer
tilizers - SeasonB_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_SSF_Pes
ticides - SeasonB_2017_SSF_Scr
eening - SeasonC_2017_SSF_Ant
ierosion - SeasonC_2017_SSF_Cro
p production - SeasonC_2017_SSF_Fer
tilizers - SeasonC_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonC_2017_SSF_Pes
ticides - SeasonC_2017_SSF_Scr
eening
2.11.Crop name
(s2q11)
File: SeasonB_2017_LSF_Screening
File: SeasonB_2017_LSF_Screening
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 97-606 | Valid cases: 1716 Invalid: 1091 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
98 | Fallow | 0 | 0.0% |
99 | Non-agricultural | 0 | 0.0% |
101 | Maize | 191 | 11.1% |
102 | Paddy rice | 83 | 4.8% |
103 | Sorghum | 59 | 3.4% |
104 | Wheat | 8 | 0.5% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 216 | 12.6% |
107 | Climbing bean | 5 | 0.3% |
108 | Pea | 6 | 0.3% |
109 | Other pulse | 1 | 0.1% |
111 | Irish potato | 50 | 2.9% |
112 | Sweet potato | 64 | 3.7% |
114 | Tomato | 15 | 0.9% |
115 | Cabbage | 31 | 1.8% |
116 | Cauliflower | 3 | 0.2% |
117 | Onion | 21 | 1.2% |
118 | Carrot | 14 | 0.8% |
119 | Eggplant | 21 | 1.2% |
120 | Other seasonal vegetable | 7 | 0.4% |
128 | Soybean | 43 | 2.5% |
129 | Groundnut | 20 | 1.2% |
130 | Sun flower | 9 | 0.5% |
134 | Other seasonal crop | 4 | 0.2% |
135 | Black eggplant | 3 | 0.2% |
136 | Sweet pepper | 9 | 0.5% |
138 | Amaranth | 21 | 1.2% |
139 | Celery | 1 | 0.1% |
140 | Spinach | 4 | 0.2% |
141 | Small red bean | 1 | 0.1% |
142 | Sugar beet | 12 | 0.7% |
143 | Garlic | 0 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 1 | 0.1% |
146 | French bean | 16 | 0.9% |
147 | Letus | 1 | 0.1% |
148 | Brocolli | 4 | 0.2% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 2 | 0.1% |
201 | 0 | 0.0% | |
213 | Taro | 5 | 0.3% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 2 | 0.1% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 6 | 0.3% |
237 | Pepper | 1 | 0.1% |
249 | Napia grass | 8 | 0.5% |
257 | Tree tomato | 9 | 0.5% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 1 | 0.1% |
267 | 0 | 0.0% | |
310 | Cassava | 87 | 5.1% |
320 | Other perennial vegetable | 2 | 0.1% |
321 | Cooking banana | 123 | 7.2% |
322 | Dessert banana | 46 | 2.7% |
323 | Banana for beer | 18 | 1.0% |
324 | Pineapple | 16 | 0.9% |
325 | Avocado | 25 | 1.5% |
326 | Passion fruit | 11 | 0.6% |
327 | Other fruit | 8 | 0.5% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 35 | 2.0% |
334 | Other perennial crop | 16 | 0.9% |
350 | Sugar cane | 0 | 0.0% |
352 | Macadamia | 19 | 1.1% |
353 | Olive | 2 | 0.1% |
354 | Mango | 51 | 3.0% |
355 | Apple | 3 | 0.2% |
356 | Papaya | 40 | 2.3% |
358 | Orange | 18 | 1.0% |
359 | Lemon | 7 | 0.4% |
360 | Guava | 4 | 0.2% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 2 | 0.1% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 26 | 1.5% |
369 | Tea | 1 | 0.1% |
511 | Napia grass for fodder | 77 | 4.5% |
512 | Maize for fodder | 30 | 1.7% |
513 | Soya for fodder | 5 | 0.3% |
514 | Leucena | 1 | 0.1% |
515 | Desmodium | 3 | 0.2% |
516 | Mucuna | 19 | 1.1% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 43 | 2.5% |
601 | Beef tomatoes | 0 | 0.0% |
602 | Pineaple | 0 | 0.0% |
603 | Jackfruit | 0 | 0.0% |
604 | Strawberry | 0 | 0.0% |
605 | Gapeli | 0 | 0.0% |
606 | Watermelon | 0 | 0.0% |
Sysmiss | 1091 |
warning_figures_indicate_number_of_cases_found