Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690087
data_dictionary
Data File: PUMS Household
Content | The file contains data related to household. It contains information on: Type of Housing Type of building Material used for the roofing of the house Material used for the building of the outer walls of this house Main material has been used for the floor of this house Number of living rooms Main source of water supply for the household Principal source of lighting for the household Main kind of energy used for cooking in the household Main type of toilet facility used by the household Main mode of household waste disposal used Status of occupancy of this house Radio or a television set in thehousehold Fixed line telephone or cell phone in the household Computer and internet connection in the household Number of vehicles, motorcycles and bicycles in the household |
Cases | 87875 |
Variable(s) | 67 |
Version | v2.1 - an edited, anonymous public use microdata sample (PUMS). |
Producer | National Institute of Statistics of Rwanda |
Processing Checks | This was done through the use of a computer program specially designed to detect coherence and consistency flaws in the data and to correct them. This process of data file cleaning and of imputation lasted for 3 months during which the staff of the computing unit worked in close collaboration with the Demographers and Statisticians of the Census Office |
Variables
Name | Label | Question | |
COD_PROV | PROVINCE | ||
G02_DISTRICT | DISTRICT | ||
COD_SECT | SECTEUR | ||
G04_CELLULE | CELLULE | ||
G05_ZD | ZD | ||
G06_MILIEU | MILIEU | ||
G08_MENAGE | MENAGE | ||
H100 | Type de ménage | ||
H200 | Type de ménage2 | ||
H101 | H101 | ||
H102 | H102 | ||
H110 | H110 | ||
H111 | H111 | ||
H112 | H112 | ||
H113 | H113 | ||
H114 | H114 | ||
H115 | H115 | ||
H116 | H116 | ||
H117 | H117 | ||
H118 | H118 | ||
H119 | H119 | ||
H120 | H120 | ||
H121 | H121 | ||
H122 | H122 | ||
H123 | H123 | ||
H124 | H124 | ||
H01 | Type d'habitat | Type of Housing | |
H02 | Type de construction | Type of building | |
H03 | Toiture | What material has been used for the roofing of this house ? | |
H04 | Murs | What material has been used for the building of the outer walls of this house? | |
H05 | Pavement | What main material has been used for the floor of this house ? | |
H06 | Nombre de pièces | Number of living rooms | |
H07 | Eau | What is the main source of water supply for this household ? | |
H08 | Eclairage | What is the principal source of lighting for this household ? | |
H09 | Cuisson | What main kind of energy is used for cooking in this household? | |
H10 | Toilette | What main type of toilet facility is used by this household ? | |
H11 | Déchets | What is the main mode of household waste disposal used ? | |
H12 | Titre de l'habitat | What is your status of occupancy of this house? | |
H13 | Radio et télévision | Do you have a radio or a television set in this household ? | |
H14 | Téléphone | Do you have a fixed line telephone or cell phone in this household? | |
H15 | Ordinateur et Internet | Do you own a computer and have internet connection in this household? | |
H16A | Possession de véhicule(s) | How many vehicles, motorcycles and bicycles do you have in this household (Vehicles )? | |
H16B | Possession de moto(s) | How many vehicles, motorcycles and bicycles do you have in this household (Motorcycles)? | |
H16C | Possession de bicyclette(s) | How many vehicles, motorcycles and bicycles do you have in this household (Bicycles)? | |
H17 | H17 | ||
H18 | H18 | ||
H19A | H19A | ||
H19B | H19B | ||
G01X_PROVNOM | G01X-PROVNOM | ||
G02X_DISTNOM | G02X-DISTNOM | ||
G03X_SECTNOM | G03X-SECTNOM | ||
PROVRGPH | |||
DISTRGPH | |||
SECTRGPH | |||
ANCSECT | |||
ANCDIST | |||
ANCPROV | |||
NOVSECT | |||
SECT06 | |||
NOVDISTR | |||
DISTR06 | |||
NOVPROV | |||
PROV06 | |||
CODSECT | |||
InclusionProbability_1_ | Inclusion (Selection) Probability for Stage 1 | ||
SampleWeightCumulative_1_ | Cumulative Sampling Weight for Stage 1 | ||
SampleWeight_Final_ | Final Sampling Weight | ||
Total variable(s):
67 |