Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690242
Langues parlées
(P11)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 0 Maximum: 99 |
Questions and instructions
All individual households
What language(s) does ... speak fluently?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Muet | 270 | 5400 | 0.1% |
1 | Kinyarwanda | 371818 | 7436035 | 93.2% |
2 | Français | 155 | 3100 | 0.0% |
3 | Kiny + Fran | 6361 | 127217 | 1.6% |
4 | Swahili | 259 | 5180 | 0.1% |
5 | Kiny + Swah | 5698 | 113957 | 1.4% |
6 | Fran + Swah | 104 | 2080 | 0.0% |
7 | Kiny + Fran + Swah | 2263 | 45260 | 0.6% |
8 | Anglais | 33 | 660 | 0.0% |
9 | Kiny + Angl | 773 | 15463 | 0.2% |
10 | Fran + Ang | 130 | 2600 | 0.0% |
11 | Kiny + Fran + Angl | 3836 | 76716 | 1.0% |
12 | Swah + Angl | 46 | 920 | 0.0% |
13 | Kiny + Swah + Angl | 357 | 7140 | 0.1% |
14 | Fran + Swah + Angl | 14 | 280 | 0.0% |
15 | Kiny + Fran + Swah + Angl | 1692 | 33840 | 0.4% |
16 | Autres langues | 124 | 2480 | 0.0% |
17 | Kiny + Autr | 2046 | 40923 | 0.5% |
18 | Fran + Autr | 16 | 320 | 0.0% |
19 | Kiny + Fran + Autr | 117 | 2340 | 0.0% |
20 | Swah + Autr | 39 | 780 | 0.0% |
21 | Kiny + Swah + Autr | 462 | 9240 | 0.1% |
22 | Fran + Swah + Autr | 50 | 1000 | 0.0% |
23 | Kiny + Fran + Swah + Autr | 241 | 4820 | 0.1% |
24 | Angl + Autr | 24 | 480 | 0.0% |
25 | Kiny + Angl + Autr | 224 | 4481 | 0.1% |
26 | Fran + Angl + Autr | 21 | 420 | 0.0% |
27 | Kiny + Fran + Angl + Autr | 105 | 2100 | 0.0% |
28 | Swah + Angl + Autr | 22 | 440 | 0.0% |
29 | Kiny + Swah + Angl + Autr | 160 | 3200 | 0.0% |
30 | Fran + Swah + Angl + Autr | 13 | 260 | 0.0% |
31 | Kiny + Fran + Swah + Angl + Autr | 305 | 6100 | 0.1% |
99 | 1239 | 24780 | 0.3% |
warning_figures_indicate_number_of_cases_found