Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690244
Religion
(P12)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 1 Maximum: 99 |
Questions and instructions
All individual households
What religion does ...practice?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Catholique | 197634 | 3952451 | 49.5% |
2 | Protestante | 107617 | 2152271 | 27.0% |
3 | Adventiste | 49070 | 981366 | 12.3% |
4 | Témoins de Jéhovah | 1730 | 34599 | 0.4% |
5 | Autre réligion chrétienne | 16178 | 323575 | 4.1% |
6 | Musulman | 7414 | 148277 | 1.9% |
7 | Traditionnelle/animiste | 297 | 5940 | 0.1% |
8 | Autre | 2409 | 48178 | 0.6% |
9 | Sans réligion | 14735 | 294693 | 3.7% |
99 | 1933 | 38659 | 0.5% |
warning_figures_indicate_number_of_cases_found