Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690077
Situation dans l'activité économique
(P21)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 320162 (6402966.2) Invalid: 78855 (1577042.7) Minimum: 0 Maximum: 9 |
Questions and instructions
All individual households
During the period from 15/07 to 15/08/2002 did ….. have any gainful employment
If P21 = 1,2 -> P22
If P21=3,4,5,6,7,8 -> P 26
If P21=3,4,5,6,7,8 -> P 26
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1 | 20 | 0.0% | |
1 | Occupé | 169205 | 3383942 | 52.8% |
2 | Chômeur | 763 | 15260 | 0.2% |
3 | Recherche du 1er emploi | 739 | 14780 | 0.2% |
4 | Personne au foyer | 38182 | 763616 | 11.9% |
5 | Elève/étudiant | 80194 | 1603812 | 25.0% |
6 | Retraité | 3663 | 73257 | 1.1% |
7 | Rentier | 1598 | 31961 | 0.5% |
8 | Aucun travail | 9479 | 189570 | 3.0% |
9 | 16338 | 326749 | 5.1% | |
Sysmiss | 78855 | 1577043 |
warning_figures_indicate_number_of_cases_found