Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690217
Statut dans l'emploi
(P23)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 180912 (3618076.1) Invalid: 218105 (4361932.8) Minimum: 1 Maximum: 9 |
Questions and instructions
All individual households
What was the status of ....... at his job or occupation ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Indépendant | 128388 | 2567647 | 71.0% |
2 | Employeur | 211 | 4220 | 0.1% |
3 | Salarié permanent | 7244 | 144879 | 4.0% |
4 | Salarié temporaire | 5778 | 115562 | 3.2% |
5 | Apprenti | 263 | 5260 | 0.1% |
6 | Aide familial | 25399 | 507935 | 14.0% |
7 | Autre | 354 | 7080 | 0.2% |
9 | 13275 | 265493 | 7.3% | |
Sysmiss | 218105 | 4361933 |
warning_figures_indicate_number_of_cases_found