Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690232
Enfants masculins nés dans les derniers 12 mois
(P29A)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 139826 (2796394.3) Invalid: 259191 (5183614.6) Minimum: 0 Maximum: 9 |
Questions and instructions
All individual households
How many children did …… give birth to within the last 12 months, that is, between the 15/08/01 and the 15/08/02 (Male)?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Aucun | 124581 | 2491502 | 89.1% |
1 | 1 Naissance | 7569 | 151374 | 5.4% |
2 | 2 Naissances | 108 | 2160 | 0.1% |
3 | 3 Naissances | 15 | 300 | 0.0% |
4 | 4 Naissances | 5 | 100 | 0.0% |
9 | Non déterminé | 7548 | 150958 | 5.4% |
Sysmiss | 259191 | 5183615 |
warning_figures_indicate_number_of_cases_found