Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690233
Enfants féminins nés dans les derniers 12 mois
(P29B)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 139825 (2796374.3) Invalid: 259192 (5183634.6) Minimum: 0 Maximum: 9 |
Questions and instructions
All individual households
How many children did …… give birth to within the last 12 months, that is, between the 15/08/01 and the 15/08/02 (Female)?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Aucun | 124287 | 2485622 | 88.9% |
1 | 1 Naissance | 7842 | 156834 | 5.6% |
2 | 2 Naissances | 127 | 2540 | 0.1% |
3 | 3 Naissances | 18 | 360 | 0.0% |
4 | 4 Naissances | 1 | 20 | 0.0% |
9 | Non déterminé | 7550 | 150998 | 5.4% |
Sysmiss | 259192 | 5183635 |
warning_figures_indicate_number_of_cases_found