Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
744541
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District Name
(s0q2)
File: S10_2_Cattle milk production use
File: S10_2_Cattle milk production use
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 3989 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 68 | 1.7% |
12 | Gasabo | 138 | 3.5% |
13 | Kicukiro | 64 | 1.6% |
21 | Nyanza | 144 | 3.6% |
22 | Gisagara | 75 | 1.9% |
23 | Nyaruguru | 83 | 2.1% |
24 | Huye | 176 | 4.4% |
25 | Nyamagabe | 138 | 3.5% |
26 | Ruhango | 120 | 3.0% |
27 | Muhanga | 82 | 2.1% |
28 | Kamonyi | 165 | 4.1% |
31 | Karongi | 99 | 2.5% |
32 | Rutsiro | 180 | 4.5% |
33 | Rubavu | 152 | 3.8% |
34 | Nyabihu | 188 | 4.7% |
35 | Ngororero | 66 | 1.7% |
36 | Rusizi | 93 | 2.3% |
37 | Nyamasheke | 98 | 2.5% |
41 | Rulindo | 72 | 1.8% |
42 | Gakenke | 76 | 1.9% |
43 | Musanze | 124 | 3.1% |
44 | Burera | 94 | 2.4% |
45 | Gicumbi | 285 | 7.1% |
51 | Rwamagana | 158 | 4.0% |
52 | Nyagatare | 235 | 5.9% |
53 | Gatsibo | 240 | 6.0% |
54 | Kayonza | 158 | 4.0% |
55 | Kirehe | 131 | 3.3% |
56 | Ngoma | 131 | 3.3% |
57 | Bugesera | 156 | 3.9% |
warning_figures_indicate_number_of_cases_found