Rwanda - Agricultural Household Survey 2017
Reference ID | RWA-NISR-RAHS-2017-V0.1 |
Year | 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
768875
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
0.2 District Name
(s0q2)
File: S11_Animal inputs and services
File: S11_Animal inputs and services
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 26500 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 789 | 3.0% |
12 | Gasabo | 925 | 3.5% |
13 | Kicukiro | 558 | 2.1% |
21 | Nyanza | 492 | 1.9% |
22 | Gisagara | 888 | 3.4% |
23 | Nyaruguru | 443 | 1.7% |
24 | Huye | 787 | 3.0% |
25 | Nyamagabe | 737 | 2.8% |
26 | Ruhango | 562 | 2.1% |
27 | Muhanga | 589 | 2.2% |
28 | Kamonyi | 902 | 3.4% |
31 | Karongi | 422 | 1.6% |
32 | Rutsiro | 734 | 2.8% |
33 | Rubavu | 1204 | 4.5% |
34 | Nyabihu | 770 | 2.9% |
35 | Ngororero | 555 | 2.1% |
36 | Rusizi | 1091 | 4.1% |
37 | Nyamasheke | 714 | 2.7% |
41 | Rulindo | 701 | 2.6% |
42 | Gakenke | 653 | 2.5% |
43 | Musanze | 1089 | 4.1% |
44 | Burera | 803 | 3.0% |
45 | Gicumbi | 949 | 3.6% |
51 | Rwamagana | 1002 | 3.8% |
52 | Nyagatare | 1826 | 6.9% |
53 | Gatsibo | 1539 | 5.8% |
54 | Kayonza | 1419 | 5.4% |
55 | Kirehe | 1482 | 5.6% |
56 | Ngoma | 929 | 3.5% |
57 | Bugesera | 946 | 3.6% |
warning_figures_indicate_number_of_cases_found