Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
169903
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
crop_name
(s2q6)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: numeric Width: 27 Decimals: 0 Range: 101-520 | Valid cases: 32906 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 7228 | 22.0% |
102 | Paddy rice | 241 | 0.7% |
103 | Sorghum | 881 | 2.7% |
104 | Wheat | 126 | 0.4% |
105 | Other cereal | 0 | 0.0% |
106 | Bush bean | 5886 | 17.9% |
107 | Climbing bean | 2308 | 7.0% |
108 | Pea | 735 | 2.2% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 1928 | 5.9% |
112 | Sweet potato | 2450 | 7.4% |
114 | Tomato | 239 | 0.7% |
115 | Cabbage | 124 | 0.4% |
116 | Cauliflower | 5 | 0.0% |
117 | Onion | 85 | 0.3% |
118 | Carrot | 43 | 0.1% |
119 | Eggplant | 185 | 0.6% |
120 | Other seasonal vegetable | 4 | 0.0% |
128 | Soybean | 905 | 2.8% |
129 | Groundnut | 755 | 2.3% |
130 | Sun flower | 88 | 0.3% |
134 | Other seasonal crop | 9 | 0.0% |
135 | Black eggplant | 8 | 0.0% |
136 | Sweet pepper | 47 | 0.1% |
138 | Amaranth | 47 | 0.1% |
139 | Celery | 2 | 0.0% |
140 | Spinach | 1 | 0.0% |
141 | Small red bean | 23 | 0.1% |
142 | Sugar beet | 20 | 0.1% |
143 | Garlic | 14 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 7 | 0.0% |
146 | French bean | 43 | 0.1% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 4 | 0.0% |
162 | Millet | 50 | 0.2% |
165 | Other tuber(specify) | 0 | 0.0% |
167 | Cucumber | 4 | 0.0% |
168 | Watermelon | 17 | 0.1% |
213 | Taro | 412 | 1.3% |
214 | Yam | 3 | 0.0% |
220 | Other annual vegetable | 2 | 0.0% |
233 | Pyrethrum | 60 | 0.2% |
234 | Other annual crop | 15 | 0.0% |
237 | Pepper | 23 | 0.1% |
249 | Napia grass | 13 | 0.0% |
257 | Tree tomato | 34 | 0.1% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 34 | 0.1% |
310 | Cassava | 1773 | 5.4% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 2028 | 6.2% |
322 | Dessert banana | 1083 | 3.3% |
323 | Banana for beer | 2352 | 7.1% |
324 | Pineapple | 26 | 0.1% |
325 | Avocado | 19 | 0.1% |
326 | Passion fruit | 41 | 0.1% |
327 | Other fruit | 0 | 0.0% |
332 | Coffee | 27 | 0.1% |
334 | Other perennial crop | 3 | 0.0% |
350 | Sugar cane | 46 | 0.1% |
352 | Macadamia | 15 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 41 | 0.1% |
355 | Apple | 1 | 0.0% |
356 | Papaya | 14 | 0.0% |
358 | Orange | 12 | 0.0% |
359 | Lemon | 6 | 0.0% |
360 | Guava | 2 | 0.0% |
361 | Mulberry | 5 | 0.0% |
363 | Stevia | 4 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other perennial tuber | 0 | 0.0% |
368 | Palm | 24 | 0.1% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 192 | 0.6% |
512 | Maize for fodder | 11 | 0.0% |
513 | Soybean for fodder | 4 | 0.0% |
514 | Leucena | 1 | 0.0% |
515 | Desmodium | 3 | 0.0% |
516 | Mucuna | 11 | 0.0% |
517 | Setaria | 2 | 0.0% |
518 | Tripsacum | 10 | 0.0% |
519 | Other fodder crop (specify) | 42 | 0.1% |
520 | Natural grass | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found