Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
167767
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
2.11. Crop code1
(s2q11)
File: rwa-sas-seasonC-Screening
File: rwa-sas-seasonC-Screening
Overview
Type:
Discrete Format: numeric Width: 28 Decimals: 0 Range: 97-520 | Valid cases: 5120 Invalid: 3191 |
Value | Category | Cases | |
---|---|---|---|
97 | Pasture | 0 | 0.0% |
98 | Fallow | 0 | 0.0% |
99 | Non-agricultural | 0 | 0.0% |
101 | Maize | 270 | 5.3% |
102 | Paddy rice | 442 | 8.6% |
103 | Sorghum | 68 | 1.3% |
104 | Wheat | 21 | 0.4% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 277 | 5.4% |
107 | Climbing bean | 61 | 1.2% |
108 | Pea | 68 | 1.3% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 579 | 11.3% |
112 | Sweet potato | 1127 | 22.0% |
114 | Tomato | 119 | 2.3% |
115 | Cabbage | 98 | 1.9% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 15 | 0.3% |
118 | Carrot | 40 | 0.8% |
119 | Eggplant | 97 | 1.9% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 118 | 2.3% |
129 | Groundnut | 92 | 1.8% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 1 | 0.0% |
136 | Sweet pepper | 14 | 0.3% |
138 | Amaranth | 36 | 0.7% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 11 | 0.2% |
143 | Garlic | 3 | 0.1% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 13 | 0.3% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 1 | 0.0% |
168 | Water melon | 2 | 0.0% |
201 | Other seasonal vegetable | 0 | 0.0% |
213 | Taro | 162 | 3.2% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 72 | 1.4% |
234 | Other annual crop | 4 | 0.1% |
237 | Pepper | 7 | 0.1% |
249 | Napia grass | 22 | 0.4% |
257 | Tree tomato | 29 | 0.6% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 1 | 0.0% |
310 | Cassava | 468 | 9.1% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 160 | 3.1% |
322 | Dessert banana | 132 | 2.6% |
323 | Banana for beer | 211 | 4.1% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 2 | 0.0% |
326 | Passion fruit | 5 | 0.1% |
327 | Other fruit | 1 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 12 | 0.2% |
334 | Other perennial crop | 18 | 0.4% |
350 | Sugar cane | 95 | 1.9% |
352 | Macadamia | 1 | 0.0% |
353 | Olive | 2 | 0.0% |
354 | Mango | 0 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 12 | 0.2% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 75 | 1.5% |
512 | Maize for fodder | 1 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 1 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
520 | Natural grass | 54 | 1.1% |
Sysmiss | 3191 |
warning_figures_indicate_number_of_cases_found