Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
167831
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
4.18 What was the main crop to irrigate?
(s4q18)
File: rwa-sas-SeasonA_PartIV_Agricultural practice
File: rwa-sas-SeasonA_PartIV_Agricultural practice
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-555 | Valid cases: 645 Invalid: 19160 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 70 | 10.9% |
102 | Paddy rice | 198 | 30.7% |
103 | Sorghum | 0 | 0.0% |
104 | Wheat | 0 | 0.0% |
105 | Other cereal | 0 | 0.0% |
106 | Bush bean | 13 | 2.0% |
107 | Climbing bean | 1 | 0.2% |
108 | Pea | 0 | 0.0% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 4 | 0.6% |
112 | Sweet potato | 13 | 2.0% |
114 | Tomato | 108 | 16.7% |
115 | Cabbage | 30 | 4.7% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 8 | 1.2% |
118 | Carrot | 7 | 1.1% |
119 | Eggplant | 56 | 8.7% |
120 | Other seasonal vegetable | 2 | 0.3% |
128 | Soybean | 4 | 0.6% |
129 | Groundnut | 19 | 2.9% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 2 | 0.3% |
135 | Black eggplant | 4 | 0.6% |
136 | Sweet pepper | 16 | 2.5% |
138 | Amaranth | 17 | 2.6% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 1 | 0.2% |
143 | Garlic | 0 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 12 | 1.9% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 3 | 0.5% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 0 | 0.0% |
168 | Watermelon | 8 | 1.2% |
213 | Taro | 4 | 0.6% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 4 | 0.6% |
237 | Pepper | 14 | 2.2% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 0 | 0.0% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 2 | 0.3% |
310 | Cassava | 1 | 0.2% |
320 | Other perennial Vegetables | 0 | 0.0% |
321 | Cooking banana | 3 | 0.5% |
322 | Dessert banana | 0 | 0.0% |
323 | Banana for beer | 0 | 0.0% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 0 | 0.0% |
326 | Passion fruit | 6 | 0.9% |
327 | Other fruit | 0 | 0.0% |
332 | Coffee | 0 | 0.0% |
334 | Other perennial crop | 1 | 0.2% |
350 | Sugar cane | 0 | 0.0% |
352 | Macadamia | 5 | 0.8% |
354 | Mango | 0 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 1 | 0.2% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 1 | 0.2% |
364 | Jatropha | 0 | 0.0% |
365 | Other perennial tuber | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
444 | Sugar apple | 0 | 0.0% |
511 | Napia grass for fodder | 3 | 0.5% |
512 | Maize for fodder | 2 | 0.3% |
513 | Soybean for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 2 | 0.3% |
520 | Herbaceous | 0 | 0.0% |
555 | Jackfruit | 0 | 0.0% |
Sysmiss | 19160 |
warning_figures_indicate_number_of_cases_found