Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
169953
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
5.7 What are crops in this plot that have been chosen for production share for t
(s5q7)
File: rwa-sas-SeasonA_PartV_Land Tenure
File: rwa-sas-SeasonA_PartV_Land Tenure
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-999 | Valid cases: 582 Invalid: 62710 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 177 | 30.4% |
102 | Paddy rice | 2 | 0.3% |
103 | Sorghum | 34 | 5.8% |
104 | Wheat | 0 | 0.0% |
105 | Other cereal | 0 | 0.0% |
106 | Bush bean | 163 | 28.0% |
107 | Climbing bean | 28 | 4.8% |
108 | Pea | 9 | 1.5% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 13 | 2.2% |
112 | Sweet potato | 24 | 4.1% |
114 | Tomato | 1 | 0.2% |
115 | Cabbage | 1 | 0.2% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 0 | 0.0% |
118 | Carrot | 0 | 0.0% |
119 | Eggplant | 0 | 0.0% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 9 | 1.5% |
129 | Groundnut | 16 | 2.7% |
130 | Sun flower | 6 | 1.0% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 0 | 0.0% |
138 | Amaranth | 0 | 0.0% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 0 | 0.0% |
143 | Garlic | 0 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 0 | 0.0% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 0 | 0.0% |
213 | Taro | 6 | 1.0% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 0 | 0.0% |
249 | Napia grass | 0 | 0.0% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 0 | 0.0% |
310 | Cassava | 38 | 6.5% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 9 | 1.5% |
322 | Dessert banana | 0 | 0.0% |
323 | Banana for beer | 2 | 0.3% |
332 | Coffee | 1 | 0.2% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other perennial tuber | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 0 | 0.0% |
512 | Maize for fodder | 0 | 0.0% |
513 | Soybean for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
520 | Herbaceous | 0 | 0.0% |
999 | 43 | 7.4% | |
Sysmiss | 62710 |
warning_figures_indicate_number_of_cases_found