Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
169914
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
1.2 District
(s1q2)
File: rwa-sas-SeasonB_PartV_Land Tenure
File: rwa-sas-SeasonB_PartV_Land Tenure
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 61548 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 1396 | 2.3% |
12 | Gasabo | 1680 | 2.7% |
13 | Kicukiro | 1176 | 1.9% |
21 | Nyanza | 1924 | 3.1% |
22 | Gisagara | 1992 | 3.2% |
23 | Nyaruguru | 1480 | 2.4% |
24 | Huye | 1900 | 3.1% |
25 | Nyamagabe | 1768 | 2.9% |
26 | Ruhango | 2124 | 3.5% |
27 | Muhanga | 1996 | 3.2% |
28 | Kamonyi | 1756 | 2.9% |
31 | Karongi | 1516 | 2.5% |
32 | Rutsiro | 1700 | 2.8% |
33 | Rubavu | 1604 | 2.6% |
34 | Nyabihu | 1528 | 2.5% |
35 | Ngororero | 1484 | 2.4% |
36 | Rusizi | 1692 | 2.7% |
37 | Nyamasheke | 1664 | 2.7% |
41 | Rulindo | 2120 | 3.4% |
42 | Gakenke | 2040 | 3.3% |
43 | Musanze | 1808 | 2.9% |
44 | Burera | 2148 | 3.5% |
45 | Gicumbi | 2028 | 3.3% |
51 | Rwamagana | 2212 | 3.6% |
52 | Nyagatare | 4208 | 6.8% |
53 | Gatsibo | 3568 | 5.8% |
54 | Kayonza | 3796 | 6.2% |
55 | Kirehe | 3512 | 5.7% |
56 | Ngoma | 1576 | 2.6% |
57 | Bugesera | 2152 | 3.5% |
warning_figures_indicate_number_of_cases_found